VKM genetic data with Bacterial sequences


IDVKM culture* GenusSpeciesSequenced culture*Seq_type GenBank Nobp
2358 B-700 Sporosarcina sp. VKM B-700 16S rRNA gene KX028861 1509
395 B-711 Bacillus safensis VKM B-711 gyrB gene KX011111 1158
394 B-732 Weizmannia coagulans VKM B-732 gyrB gene KX028866 756
2357 B-760 Bacillus licheniformis VKM B-760 16S rRNA gene KX028865 1483
2767 B-760 Bacillus licheniformis VKM B-760 gyrB gene KX028867 537
2416 B-762 Bacillus inaquosorum VKM B-762 16S rRNA gene HQ605916 1466
417 B-762 Bacillus inaquosorum VKM B-762 gyrB gene HQ605915 1063
2517 B-876 Pseudomonas chlororaphis VKM B-816T 16S rRNA gene AY271791 1479
460 B-879 Acetobacter aceti VKM B-879 5S rRNA gene M76578 120
2457 B-975 Pseudomonas stutzeri VKM B-975 16S rRNA gene EU883663 1495
461 B-1227 Gluconobacter sp. VKM B-1227 5S rRNA gene M76579 120
160 B-1335 Angulomicrobium tetraedrale VKM B-1335 mxaF gene DQ652142 498
2537 B-1336 Angulomicrobium tetraedrale VKM-B1336 16S rRNA gene AJ542534 1409
1504 B-1378 Desulfomicrobium baculatum DSM 4028T 16S rRNA gene AJ277894 1517
2538 B-1479 Labrys monachus VKM B-1479 16S rRNA gene AJ535707 1442
147 B-1518 Alcaligenes faecalis VKM B-1518 pac gene FJ042491 2451
2516 B-1524 Pseudomonas brassicacearum VKM B-1524 16S rRNA gene AY271792 1493
1533 B-1598 Desulfomicrobium macestii DSM 4194T 16S rRNA gene AJ237604 1503
2578 B-1606 Methylopila capsulata IM1 16S rRNA gene AF004844 1399
383 B-1606 Methylopila capsulata IM1 fhcD gene AY920582 761
2420 B-1607 Methylophilus sp. B 16S rRNA gene HM001269 1387
168 B-1607 Methylophilus sp. B mxaF gene HM001270 516
2493 B-1610 Methylobacillus flagellatus KT 16S rRNA gene DQ287787 1400
157 B-1623 Methylophilus methylotrophus VKM B-1623 mxaF gene FJ904267 508
835 B-1627 Desulfosarcina variabilis 16S rRNA gene M34407 1527
599 B-1628 Desulfosporosinus orientis DSM 765T 16S rRNA gene Y11570 1511
834 B-1629 Methanobacterium bryantii DSM 863 16S rRNA gene M59124 1480
1682 B-1634 Methanobacterium ivanovii OCM 140 16S rRNA gene AF095261 1417
1536 B-1635 Methanosarcina barkeri DSM 800T 16S rRNA gene AJ012094 1411
1535 B-1636 Methanosarcina mazei DSM 2053T 16S rRNA gene AJ012095 1333
2256 B-1733 Halorubrum distributum VKM B-1733 16S rRNA gene L26170 181
464 B-1733 Halorubrum distributum VKM B-1733 5S rRNA gene L27343 119
2293 B-1734 Haloterrigena turkmenica VKM B-1734 16S rRNA gene NR040778 1473
2583 B-1739 Halorubrum terrestre VKM B-1739 16S rRNA gene AB090169 1467
465 B-1739 Halorubrum terrestre VKM B-1733 5S rRNA gene L27343 119
2438 B-1745 Methylovorus glucosotrophus DSM6874T 16S rRNA gene FR733702 1534
2278 B-1757 Desulfovibrio africanus DSM 2603T 16S rRNA gene X99236 1510
2509 B-1758 Desulfovibrio carbinolicus DSM 3852 16S rRNA gene AY626035 1510
2502 B-1759 Desulfovibrio gigas DSM 1382, ATCC 19364 16S rRNA gene AY726757 1510
2557 B-1760 Desulfovibrio vulgaris DSM 644T 16S rRNA gene AF418179 1511
2574 B-1761 Desulfovibrio alcoholivorans DSM 5433T 16S rRNA gene AF053751 1524
344 B-1763 Desulfovibrio salexigens DSM 2638T complete genome CP001649 4289847
581 B-1764 Desulfovibrio sulfodismutans ThAcO1 16S rRNA gene Y17764 1479
2561 B-1767 Thermodesulfobacterium commune DSM 2178T 16S rRNA gene AF418169 1497
2483 B-1774 Clostridium pasteurianum DSM 525T 16S rRNA gene DQ911268 320
369 B-1774 Clostridium pasteurianum DSM 525 = ATCC 6013 complete genome CP009268 4352101
2321 B-1775 Eubacterium barkeri ATCC 25849 16S rRNA gene M23927 1527
2279 B-1786 Methanothermobacter thermophilus VKM B-1786, DSM 6529 16S rRNA gene X99048 1432
376 B-1787 Clostridium acetobutylicum ATCC 824 complete genome AE001437 3940880
2320 B-1799 Desulfovibrio desulfuricans ATCC 27774 16S rRNA gene M34113 1551
317 B-1801 Desulfovibrio fructosivorans JJ draft genome AECZ00000000 4673595
2319 B-1803 Desulfobotulus sapovorans 1pa3 16S rRNA gene M34402 1398
2288 B-1804 Desulfomicrobium apsheronum DSM 5918T 16S rRNA gene U64865 1473
2277 B-1805 Desulfotomaculum kuznetsovii DSM 6115T 16S rRNA gene Y11569 1577
2328 B-1834 Thermoanaerobacter thermohydrosulfuricus E100-69 16S rRNA gene L09161 1768
2327 B-1835 Thermoanaerobacter ethanolicus ATCC 31550 16S rRNA gene L09162 1740
2520 B-1908 Methanothermobacter thermautotrophicus delta H 16S rRNA gene AY196660 1265
467 B-1954 Haloferax sp. VKM B-1954 5S rRNA gene L27165 122
463 B-1954 Haloferax sp. VKM B-1954 5S rRNA gene L27166 122
2558 B-1955 Desulfobacterium autotrophicum DSM 3382T 16S rRNA gene AF418177 1523
374 B-1955 Desulfobacterium autotrophicum HRM2 chromosome CP001087 5589073
98 B-1955 Desulfobacterium autotrophicum HRM2 plasmid pHRM2a CP001088 68709
1215 B-1956 Desulfobulbus propionicus DSM 2032T 16S rRNA gene AY548789 1533
343 B-1956 Desulfobulbus propionicus DSM 2032T complete genome CP002364 3851869
2569 B-1957 Methanobacterium formicicum DSM 1535T 16S rRNA gene AF169245 1376
2428 B-1959 Methanobacterium thermoautotrophicus DSM 3266T 16S rRNA gene HE654005 1391
2281 B-1962 Methanothermobacter defluvii VKM B-1962, DSM 7466 16S rRNA gene X99046 1445
2280 B-1963 Methanothermobacter thermoflexus VKM B-1963, DSM 7268 16S rRNA gene X99047 1454
2276 B-2003 Desulfosporosinus hippei DSM 8344T 16S rRNA gene Y11571 1492
2581 B-2013 Methylophilus leisingerii DSM 6813T 16S rRNA gene AB193725 1502
384 B-2114 Methylocystis rosea 72 fhcD gene AY920594 775
149 B-2115 Methylobacter marinus INMI 90, UNIQEM 21 nifH gene AF484675 417
2323 B-2124 Methylosinus trichosporium isolate="42" 16S rRNA gene L20844 1228
382 B-2124 Methylosinus trichosporium VKM B-2124 fhcD gene DQ153063 768
2325 B-2127 Methylosinus sporium 14 16S rRNA gene L20803 1068
2543 B-2128 Methylocystis echinoides IMET 10491 16S rRNA gene AJ458473 1407
123 B-2128 Methylocystis echinoides IMET 10491 nifD gene AJ608699 1103
892 B-2133 Methylomicrobium alcaliphilum 20Z 16S rRNA gene EF495157 1395
309 B-2133 Methylomicrobium alcaliphilum 20Z complete genome FO082060 4668296
14 B-2133 Methylomicrobium alcaliphilum 20Z tmRNA gene HG525417 375
2270 B-2147 Thermohydrogenium kirishiense DSM 11055T, clone 1 16S rRNA gene FR749963 1579
2271 B-2147 Thermohydrogenium kirishiense DSM 11055T 16S rRNA gene FR749964 1506
2272 B-2147 Thermohydrogenium kirishiense DSM 11055T 16S rRNA gene FR749965 1508
2576 B-2159 Paracoccus methylarcula VKM B-2159 16S rRNA gene AF030436 1455
2572 B-2192 Desulfotomaculum alkaliphilum S1 16S rRNA gene AF097024 1502
2551 B-2193 Anoxybacillus pushchinoensis k-1 16S rRNA gene AJ010478 1338
3875 B-2198 Methanobacterium congolense MH 16S rRNA gene KU991820 1260
2451 B-2200 Desulfovibrio sp. VKM B-2200 16S rRNA gene FJ606758 1429
2450 B-2201 Clostridium sp. VKM B-2201 16S rRNA gene FJ606759 1151
2453 B-2202 Clostridium sp. VKM B-2202 16S rRNA gene FJ606756 1435
2512 B-2221 Methylovorus mays C 16S rRNA gene AY486132 1440
2568 B-2222 Paracoccus kondratievae GB (T) 16S rRNA gene AF250332 1360
314 B-2223 Methylobacterium extorquens CM4 chromosome CP001298 5777908
100 B-2223 Methylobacterium extorquens CM4 plasmid CP001299 380207
99 B-2223 Methylobacterium extorquens CM4 plasmid CP001300 22617
2439 B-2236 Albibacter methylovorans DSM22840T 16S rRNA gene FR733694 1476
2594 B-2238 Methylobacterium suomiense NCIMB 13778 16S rRNA gene AB175645 1433
2595 B-2239 Methylobacterium rhodesianum NCIMB 13779 16S rRNA gene AB175635 1435
2565 B-2245 Methylomicrobium buryatense 5B 16S rRNA gene AF307138 1500
2591 B-2251 Methylophaga alcalica M39 16S rRNA gene AF384373 1494
2562 B-2253 Xanthobacter viscosus 7d 16S rRNA gene AF399970 1384
2555 B-2268 Methanosarcina lacustris ZS 16S rRNA gene AF432127 1381
2554 B-2270 Psychrobacter muriicola 2pS 16S rRNA gene AF517755 1478
2522 B-2271 Clostridium algoriphilum 14D1 16S rRNA gene AY117755 1481
2545 B-2274 Oceanithermus profundus DSM 14977T 16S rRNA gene AJ430586 1498
2452 B-2279 Clostridium lituseburense VKM B-2279 16S rRNA gene FJ606757 1407
2511 B-2281 Thermosinus carboxydivorans Nor1 16S rRNA gene AY519200 936
371 B-2281 Thermosinus carboxydivorans Nor1 draft genome AAWL00000000 2889774
2526 B-2282 Carboxydocella thermautotrophica 41 16S rRNA gene AY061974 1455
2510 B-2283 Thermincola carboxydiphila 2204 16S rRNA gene AY603000 1482
2544 B-2286 Caldithrix abyssi DSM 13497T 16S rRNA gene AJ430587 1504
2539 B-2292 Vulcanithermus mediatlanticus DSM 14978T 16S rRNA gene AJ507298 1481
2505 B-2303 Methylophaga muralis Kr3 16S rRNA gene AY694421 1419
2515 B-2308 Alkalibacter saccharofermentans Z-79820 16S rRNA gene AY312403 1465
2518 B-2316 Desulfurococcus fermentans Z-1312 16S rRNA gene AY264344 1395
373 B-2316 Desulfurococcus fermentans DSM 16532 complete genome CP003321 1384116
2498 B-2319 Desulfotomaculum nigrificans CO-1-SRB 16S rRNA gene AY961415 1424
370 B-2319 Desulfotomaculum nigrificans CO-1-SRB complete genome CP002736 2892255
2527 B-2320 Halonatronum saccharophilum Z-7986 16S rRNA gene AY014858 1414
2497 B-2326 Halomonas kenyensis AIR-2 16S rRNA gene AY962237 1371
2590 B-2327 Anoxynatronum sibiricum Z-7981 16S rRNA gene AF522323 1409
2503 B-2329 Desulfonatronum cooperativum Z-7999 16S rRNA gene AY725424 1493
2489 B-2347 Hansschlegelia plantiphila S1 16S rRNA gene DQ404188 1394
2508 B-2348 Tepidimicrobium ferriphilum SB91 16S rRNA gene AY656718 1493
2499 B-2349 Clostridium alkalicellulosi Z-7026 16S rRNA gene AY959944 1489
2506 B-2358 Carboxydocella sporoproducens Kar 16S rRNA gene AY673988 1418
2456 B-2360 Psychrobacter maritimus 3ps 16S rRNA gene FJ039851 1463
2530 B-2361 Rhodoblastus sphagnicola DSM 16996T 16S rRNA gene AM040096 1418
2513 B-2363 Thermoanaerobacterium aciditolerans 761-119 16S rRNA gene AY350594 1442
2492 B-2367 Desulfovibrio arcticus B15 16S rRNA gene DQ296030 1425
2468 B-2368 Clostridium frigoriphilum 14F 16S rRNA gene EF570920 1388
2491 B-2369 Clostridium tagluense A121 16S rRNA gene DQ296031 1454
2553 B-2370 Methanosarcina mazei JL01 16S rRNA gene AF519802 1370
2486 B-2371 Methanobacterium arcticum M2 16S rRNA gene DQ517520 1434
70 B-2377 Psychrobacter arcticus 273-4 16S rRNA gene AY444822 1504
372 B-2377 Psychrobacter arcticus 273-4 complete genome CP000082 2650701
2507 B-2378 Psychrobacter cryohalolentis K5 16S rRNA gene AY660685 1500
421 B-2384 Desulfohalobium utahense EtOH3 dsrA and dsrB genes DQ386236 1955
2287 B-2392 Carboxydothermus ferrireducens JW/AS-Y7 16S rRNA gene U76363 1503
2531 B-2393 Thiorhodococcus mannitoliphagus WST 16S rRNA gene AJ971090 1404
2458 B-2402 Natronincola ferrireducens Z-0511 16S rRNA gene EU878275 1602
2485 B-2403 Anaerobacillus alkalilacustris Z-0521 16S rRNA gene DQ675454 1516
148 B-2403 Anaerobacillus alkalilacustris Z-0521 nifH gene EU861990 449
2478 B-2408 Caldanaerobacter uzonensis K67 16S rRNA gene EF195126 1417
2467 B-2413 Desulforococcus kamchatkensis 1221n 16S rRNA gene EU167539 1496
2482 B-2440 Methanobacterium veterum MK4 16S rRNA gene EF016285 1347
2487 B-2441 Methylophaga aminisulfidivorans MP 16S rRNA gene DQ463161 1498
2552 B-2443 Telmatospirillum siberiense 26-4b1 16S rRNA gene AF524863 1344
2496 B-2444 Telmatospirillum siberiense 26-2 16S rRNA gene DQ094181 1345
3872 B-2446 Mucilaginibacter paludis TPT56 16S rRNA gene AM490402 1406
2469 B-2461 Ammonifex thiophilus SR 16S rRNA gene EF554597 1536
2550 B-2464 Methylomicrobium kenyense AMO1T 16S rRNA gene AJ132384 1486
2514 B-2471 Acidilobus sacharovorans 345-15 16S rRNA gene AY350586 1451
2466 B-2475 Desulfonatronum lacustre Su2 16S rRNA gene EU315115 1524
3859 B-2476 Desulfonatronum lacustre Ki4 16S rRNA gene KC417373 1412
3870 B-2477 Desulfonatronum buryatense Ki5 16S rRNA gene GQ227729 1398
2528 B-2479 Ectothiorhodospira variabilis WN22T 16S rRNA gene AM943121 1401
2463 B-2484 Ancylobacter dichloromethanicus DM16 16S rRNA gene EU589386 1393
2464 B-2486 Stenotrophomonas chelatiphaga LPM-5 16S rRNA gene EU573216 1454
2461 B-2489 Rhodovulum steppense A-20s 16S rRNA gene EU741680 1349
2476 B-2502 Alkaliphilus peptidifermentas Z-7036 16S rRNA gene EF382660 1523
2475 B-2503 Natronincola peptidivorans Z-7031 16S rRNA gene EF382661 1448
2465 B-2510 Anoxynatronum buryatense Su22 16S rRNA gene EU315116 1507
2455 B-2511 Celerinatantimonas yamalonensis C7 16S rRNA gene FJ039852 1433
2598 B-2514 Thiospirochaeta perfilievii P 16S rRNA gene AY337318 1428
3866 B-2514 Thiospirochaeta perfilievii P chromosome CP035807 3667739
3881 B-2514 Thiospirochaeta perfilievii P plasmid CP035808 32844
2462 B-2519 Sphaerotilus montanus HS 16S rRNA gene EU636006 1407
459 B-2519 Sphaerotilus montanus HS cpn60 gene FJ167405 523
418 B-2519 Sphaerotilus montanus HS gyrB gene FJ161075 1190
2262 B-2520 Thiothrix caldifontis G1 16S rRNA gene EU642573 1404
456 B-2520 Thiothrix caldifontis G1 cpn60 gene FJ161077 527
396 B-2520 Thiothrix caldifontis G1 gyrB gene FJ032200 1123
2263 B-2521 Thiothrix lacustris BL 16S rRNA gene EU642572 1399
457 B-2521 Thiothrix lacustris BL cpn60 gene FJ161076 534
397 B-2521 Thiothrix lacustris BL gyrB gene FJ032199 1120
2454 B-2522 Geoglobus acetivorans SBH6 16S rRNA gene FJ216404 1417
2449 B-2527 Thalassospira permensis SMB34 16S rRNA gene FJ860275 1398
2446 B-2536 Caldithrix palaeochoryensis MC 16S rRNA gene FJ999729 1482
2419 B-2537 Ectothiorhodospira magna B7-7 16S rRNA gene HM149323 1471
2443 B-2543 Methyloferula stellata AR4 16S rRNA gene FR686343 1408
126 B-2543 Methyloferula stellata AR4 mmoX gene FR686346 1106
125 B-2543 Methyloferula stellata AR4 mxaF gene FR686349 537
122 B-2543 Methyloferula stellata AR4 nifH gene FR686351 434
118 B-2543 Methyloferula stellata AR4 rbcL gene FR686352 800
2448 B-2547 Methylophilus flavus Ship 16S rRNA gene FJ872108 1430
159 B-2547 Methylophilus flavus Ship mxaF gene FJ872110 513
2447 B-2548 Methylophilus luteus Mim 16S rRNA gene FJ872109 1418
158 B-2548 Methylophilus luteus Mim mxaF gene FJ872111 505
2459 B-2549 Fervidobacterium riparium 1445t 16S rRNA gene EU851047 1482
2488 B-2588 Methyloversatilis universalis FAM5 16S rRNA gene DQ442273 1391
2429 B-2590 Methylobacillus arboreus Iva 16S rRNA gene GU937479 1397
166 B-2590 Methylobacillus arboreus Iva mxaF gene HM030736 467
2430 B-2591 Methylobacillus gramineus Lap 16S rRNA gene GU937478 1406
167 B-2591 Methylobacillus gramineus Lap mxaF gene HM030735 453
2435 B-2603 Moorella humiferrea 64_FGQ 16S rRNA gene GQ872425 1488
2431 B-2609 Carboxydocella manganica SLM61 16S rRNA gene GU584133 1522
2326 B-2618 Thermoanaerobacter acetoethylicus ATCC 33265 16S rRNA gene L09163 1740
2548 B-2620 Clostridium stercorarium DSM 8532T 16S rRNA gene AJ310082 1500
298 B-2621 Thermotoga neapolitana DSM 4359T complete genome CP000916 1884562
345 B-2622 Pyrococcus furiosus DSM 3638T complete genome AE009950 1908256
333 B-2627 Thermoanaerobacterium thermosaccharolyticum DSM 571T complete genome CP002171 2785752
286 B-2644 Methyloversatilis discipulorum RZ18-153 draft genome ARVV00000000 4251015
2407 B-2646 Methylopila musalis MUSA 16S rRNA gene JQ173144 1307
2444 B-2660 Erythrobacter sp. BF8 16S rRNA gene FN668376 1467
2529 B-2661 Rhodobacter sp. BF9 16S rRNA gene AM691096 1454
2588 B-2662 Rhodomicrobium vannielii BF14 16S rRNA gene AM691111 1470
2418 B-2663 Methylovorus menthalis MM 16S rRNA gene HQ380796 1415
165 B-2663 Methylovorus menthalis MM mxaF gene HQ380797 516
2268 B-2666 Natranaerobaculum magadiensis Z-1001 16S rRNA gene HQ322119 1498
2269 B-2666 Natranaerobaculum magadiensis Z-1001 16S rRNA gene HQ322120 1498
2267 B-2666 Natranaerobaculum magadiensis Z-1001 16S rRNA gene HQ322118 1499
2415 B-2667 Fuchsiella alkaliacetigena Z-7100 16S rRNA gene HQ828140 1491
2405 B-2668 Melioribacter roseus P3M-2 16S rRNA gene JQ292917 1539
368 B-2668 Melioribacter roseus VKM B-2668 complete genome CP003557 3300414
2406 B-2669 Ornatilinea apprima P3M-1 16S rRNA gene JQ292916 1462
2414 B-2670 Caloribacterium cisternae SGL43 16S rRNA gene JF262044 1437
2394 B-2671 Tepidibacillus fermentans STGH 16S rRNA gene KC242245 1589
2411 B-2672 Deferrisoma camini S3R1 16S rRNA gene JF802205 1503
2412 B-2683 Thermosulfurimonas dismutans S95 16S rRNA gene JF346116 1532
2413 B-2684 Methylophaga lonarensis MPL 16S rRNA gene JF330773 1491
2417 B-2685 Brockia lithotrophica Kam1851 16S rRNA gene HQ540553 1458
2389 B-2692 Methyloversatilis thermotolerans 3t 16S rRNA gene KC782839 1415
367 B-2692 Methyloversatilis thermotolerans 3t draft genome ARCV00000000 4160809
2402 B-2706 Methyloligella halotolerans C2 16S rRNA gene JQ773443 1444
164 B-2706 Methyloligella halotolerans C2 mxaF gene JQ796869 528
2401 B-2707 Methyloligella solikamskensis SK12 16S rRNA gene JQ773444 1444
2373 B-2708 Rhodobaculum claviforme B7-4 16S rRNA gene KM077019 1436
2424 B-2722 Belliella buryatense 2C 16S rRNA gene HF913423 695
2585 B-2732 Clostridium hiranonis TO-931 16S rRNA gene AB023970 1393
2211 B-2733 Clostridium hylemonae TN-272 16S rRNA gene AB023973 1445
2566 B-2734 Clostridium scindens ATCC 35704 16S rRNA gene AF262238 1529
2542 B-2735 Clostridium frigoris DSM 14204 16S rRNA gene AJ506116 1477
2541 B-2736 Clostridium lacusfryxellens DSM 14205T 16S rRNA gene AJ506118 1418
2540 B-2737 Clostridium bowmanii DSM 14206T 16S rRNA gene AJ506119 1477
2549 B-2738 Clostridium psychrophilum A-1/C-an/I 16S rRNA gene AJ297443 1433
3868 B-2739 Clostridium estertheticum NCIBM 12511 16S rRNA gene S46734 1427
2408 B-2742 Sphaerochaeta associata GLS2 16S rRNA gene JN944166 1504
2409 B-2743 Coprobacter fastidiosus NSB1 16S rRNA gene JN703378 1490
458 B-2743 Coprobacter fastidiosus NSB1 cpn60 gene JQ340477 612
2395 B-2744 Desulfonatronum zhilinae Al915-01 16S rRNA gene JX984981 1523
2381 B-2746 Alkaliphilus namsaraevii X-07-2 16S rRNA gene KJ196388 1474
2383 B-2748 Methylopila turkensis Side1 16S rRNA gene KF728382 1368
2586 B-2752 Thermoanaerobacter pentosaceus DTU01 16S rRNA gene GU176611 1560
2404 B-2760 Dissulfuribacter thermophilus S69 16S rRNA gene JQ414031 1502
2390 B-2763 Proteinivorax tanatarense Z-810 16S rRNA gene KC702860 1435
2399 B-2764 Proteinivorax tanatarense Z-910 16S rRNA gene JQ904542 1488
2400 B-2764 Proteinivorax tanatarense Z-910 16S rRNA gene JQ904541 1488
2396 B-2765 Methanocalculus natronophilus Z-7105 16S rRNA gene JX966306 1417
2397 B-2766 Fuchsiella ferrireducens Z-7101 16S rRNA gene JX566887 1499
2571 B-2767 Thermoanaerobacter siderophilus SR4(T) 16S rRNA gene AF120479 1561
2286 B-2768 Moorella glycerini YS6 16S rRNA gene U82327 1513
2521 B-2769 Tepidibacter thalassicus SC 562 16S rRNA gene AY158079 1404
2284 B-2770 Cellulosilyticum lentocellum DSM 5427T 16S rRNA gene X71851 1508
360 B-2770 Cellulosilyticum lentocellum DSM 5427T complete genome CP002582 4714237
2523 B-2771 Thermococcus stetteri DSM 5262T 16S rRNA gene AY099186 1442
2524 B-2772 Thermococcus pacificus DSM 10394T 16S rRNA gene AY099182 1436
2525 B-2773 Thermococcus gorgonarius DSM 10395T 16S rRNA gene AY099177 1445
2589 B-2774 Thermococcus sibiricus MM 739 16S rRNA gene AJ238992 1305
2519 B-2777 Methanospirillum hungatei JF-1 16S rRNA gene AY196683 1255
2387 B-2782 Thermogutta hypogea SBP2 16S rRNA gene KC867695 1445
2292 B-2787 Paracoccus communis S3 16S rRNA gene NR133809 1428
2393 B-2788 Methylopila oligotropha 2395A from Russia 16S rRNA gene KC243676 1447
2392 B-2789 Ancylobacter defluvii SK15 from Russia 16S rRNA gene KC243678 1381
2372 B-2790 Fuchsiella ferrireducens Z-7102 16S rRNA gene KM215211 1499
2427 B-2801 Rhodovulum salis JA 746T 16S rRNA gene HE680093 1356
2437 B-2802 Thermotoga agilis 1864opik 16S rRNA gene GQ292554 1502
2614 B-2803 Thermosipho activus Rift-s3 16S rRNA gene KF931642 1519
2382 B-2804 Mobilitalea sibirica P3M-3 16S rRNA gene KF931641 1444
2388 B-2805 Thermogutta terrifontis R1 16S rRNA gene KC867694 1483
2423 B-2806 Methanosarcina porcellina Pr2 16S rRNA gene HG531806 1441
2421 B-2807 Methanosarcina porcellina Pr1 16S rRNA gene HG531808 1432
2425 B-2808 Methanospirillum stamsii DSM 26304T 16S rRNA gene HF569045 1408
2422 B-2809 Sphaerochaeta sp. DSM 26296 16S rRNA gene HG531807 1470
2283 B-2821 Spirochaeta asiatica Z-7591 16S rRNA gene X93926 1469
3865 B-2822 Thauera hydrothermalis Par-f-2T 16S rRNA gene MG874708 1357
3891 B-2822 Thauera hydrothermalis Par-f-2T complete genome CP028425 3127098
169 B-2824 Methanosarcina mazei TMA mcrA gene AB300778 737
2440 B-2826 Methanosarcina vacuolata DSM1232T 16S rRNA gene FR733661 1473
2291 B-2828 Carnobacterium funditum pf3 16S rRNA gene S86170 1521
2329 B-2829 Carnobacterium alterfunditum 16S rRNA gene L08623 1551
2374 B-2832 Tepidisphaera mucosa 2842 16S rRNA gene KM036168 1491
2547 B-2833 Psychrobacter glacincola DSM 12194T 16S rRNA gene AJ312213 1515
2289 B-2835 Psychrobacter immobilis ATCC 43116 16S rRNA gene U39399 1477
2536 B-2836 Psychrobacter vallis CMS 39 16S rRNA gene AJ584832 1481
2535 B-2837 Psychrobacter aquaticus CMS 56 16S rRNA gene AJ584833 1481
2534 B-2838 Psychrobacter maritimus Pi2-20T 16S rRNA gene AJ609272 1476
2534 B-2838 Psychrobacter maritimus Pi2-20T 16S rRNA gene AJ609272 1476
2432 B-2842 Natranaerobius jonesii JW/NM-KB 43 16S rRNA gene GU552436 1404
2580 B-2843 Methanospirillum lacunae Ki8-1 16S rRNA gene AB517986 1260
2386 B-2849 Methylobrevis pamukkalensis PK2 16S rRNA gene KF683074 1367
366 B-2849 Methylobrevis pamukkalensis PK2 draft genome MCRJ00000000 4380693
2385 B-2850 Advenella kashmirensis PK1 16S rRNA gene KF683075 1415
282 B-2853 Geobacillus icigianus G1w1 draft genome JPYA00000000 3457810
2363 B-2854 Dissulfurmicrobium hydrothermalis Sh68 16S rRNA gene KT159733 1521
2597 B-2855 Thermosulfuriphilus ammonigenes ST65 16S rRNA gene KY471008 1533
319 B-2856 Pyrobaculum ferrireducens 1860 complete genome CP003098 2467972
2378 B-2857 Coprobacter secundus 177 16S rRNA gene KJ572412 1290
2377 B-2859 Alistipes inops 627 16S rRNA gene KJ572413 1237
2376 B-2871 Tepidimicrobium ningboensis TH-1 16S rRNA gene KJ659943 1451
2375 B-2877 Desulfovibrio gilichinskyi K3S 16S rRNA gene KJ739728 1402
2367 B-2881 Thermostilla marina SVX8 16S rRNA gene KR872395 1490
3864 B-2882 Tepidibaculum saccharolyticum STR9 16S rRNA gene MH200617 1477
293 B-2888 Methyloversatilis discipulorum FAM1 draft genome AZUP00000000 4306529
339 B-2901 Ruthenibacterium lactatiformans 585-1 draft genome JXXK00000000 5397
2368 B-2932 Peptococcus simiae M108 16S rRNA gene KP322014 1488
2369 B-2935 Pseudomonas turukhanskensis IB-1.1 16S rRNA gene KP306892 1412
134 B-2935 Pseudomonas turukhanskensis IB-1.1 gyrB gene LT219440 1149
115 B-2935 Pseudomonas turukhanskensis IB-1.1 rpoB gene LT219439 1129
114 B-2935 Pseudomonas turukhanskensis IB-1.1 rpoD gene LT219438 714
2398 B-2936 Magnetospirillum caucasicum SO-1 16S rRNA gene JX502622 1440
3861 B-2936 Magnetospirillum caucasicum SO-1 draft genome AONQ00000000 4870514
2403 B-2937 Magnetospirillum aberrantis SpK 16S rRNA gene JQ673402 1473
3860 B-2937 Magnetospirillum aberrantis SpK draft genome JAAIYP000000000 4148414
2391 B-2938 Magnetospirillum meridiorum SP-1 16S rRNA gene KC252630 1443
85 B-2938 Magnetospirillum meridiorum SP-1 cbbL II gene KF787146 556
2384 B-2939 Magnetospirillum moscoviense BB-1 16S rRNA gene KF712468 1445
84 B-2939 Magnetospirillum moscoviense BB-1 cbbL II gene KF712469 761
2366 B-2940 Cuniculiplasma divulgatum PM4 16S rRNA gene KT005320 1469
2365 B-2941 Cuniculiplasma divulgatum S5 16S rRNA gene KT005321 1469
284 B-2945 Methylocapsa palsarum NE2 draft genome FOSN00000000 4105299
341 B-2946 Thermogladius calderae 1633 complete genome CP003531 1356318
2602 B-2948 Sporosalibacterium tautonense MRo-4 16S rRNA gene KX371568 1520
2360 B-2949 Tepidibacillus infernus MBL-TLP 16S rRNA gene KU726543 1412
2362 B-2960 Dissulfurirhabdus thermomarina SH388 16S rRNA gene KU051627 1521
2355 B-2961 Thermodesulfitimonas autotrophica SF97 16S rRNA gene KX450231 1427
2364 B-2962 Inmirania thermothiophila S2479 16S rRNA gene KT159732 1513
378 B-2964 Tenuifilum thalassicum 38H-str complete genome CP041345 3195778
2297 B-3021 Desulfosporosinus metallidurans OL 16S rRNA gene MT359230 1452
362 B-3021 Desulfosporosinus metallidurans OL draft genome MLBF00000000 5292883
2282 B-3023 Acetobacterium woodii DSM 1030T 16S rRNA gene X96954 1475
878 B-3027 Ferrovum myxofaciens P3G 16S rRNA gene HM044161 1372
83 B-3027 Ferrovum myxofaciens P3G cbbL gene HQ322122 619
151 B-3027 Ferrovum myxofaciens P3G nifH gene HQ322123 386
2356 B-3037 Methylobacillus methanolivorans Z 16S 16S rRNA gene KX057479 1443
2434 B-3039 Delftia sp. Lp-1 16S rRNA gene GQ994938 1457
