VKM genetic data with Beta-tubulin sequences


IDVKM culture* GenusSpeciesSequenced culture*Seq_type GenBank Nobp
3302 F-175 Scopulariopsis koningii CBS 273.30 Beta-tubulin gene KX924403 497
443 F-275 Penicillium expansum NRRL 976 Beta-tubulin gene AF003248 404
446 F-275 Penicillium expansum NRRL 976 Beta-tubulin gene FJ457079 624
440 F-286 Penicillium griseofulvum NRRL 2152 Beta-tubulin gene AF003244 392
448 F-303 Penicillium lividum NRRL 754 Beta-tubulin (BenA) gene FJ004420 458
3219 F-424 Microascus cirrosus CBS 213.27 Beta-tubulin gene KX924343 500
449 F-445 Penicillium capsulatum NRRL 2056 Beta-tubulin (BenA) gene FJ004390 455
381 F-455 Penicillium sclerotiorum NBRC 6105 Beta-tubulin gene AB540176 489
441 F-457 Penicillium brevicompactum DAOM 193713 Beta-tubulin gene EU587350 438
445 F-457 Penicillium brevicompactum NRRL 859 Beta-tubulin gene DQ645800 439
442 F-457 Penicillium brevicompactum ATCC 10111 Beta-tubulin gene EU587345 438
447 F-1034 Penicillium simplicissimum CBS 223.66 Beta-tubulin gene GU981624 475
439 F-1034 Penicillium simplicissimum CBS 223.66 Beta-tubulin gene DQ834936 671
444 F-1035 Penicillium arenicola NRRL 3392 Beta-tubulin gene GU092771 490
3618 F-2656 Cylindrocarpon didymum CBS 159.34 Beta-tubulin gene JF735446 628
3623 F-2662 Microsphaeropsis olivacea CBS 159.37 Beta-tubulin gene MN984016 335
3416 F-4885 Nigrospora gorlenkoana MFG 70031 Beta-tubulin gene OK626359 768
3597 F-4886 Nigrospora gorlenkoana MFG 70038 Beta-tubulin gene OK626364 786
3538 F-4887 Nigrospora gorlenkoana MFG 70048 Beta-tubulin gene OK626370 790
*Comment: The "Sequenced culture" column indicates the collection number of the actually sequenced culture, and the "VKM culture" column indicates the corresponding collection number in VKM.

Updated 06/11/2023