VKM genetic data with Filamentous fungi sequences


IDVKM culture* GenusSpeciesSequenced culture*Seq_type GenBank Nobp
3726 F-29 Aspergillus giganteus CBS 117.45 ITS rDNA MH856128 568
3697 F-29 Aspergillus giganteus CBS 117.45 LSU rDNA MH867641 909
3349 F-67 Aspergillus terreus CBS 601.65 ITS rDNA MH858734 533
3333 F-67 Aspergillus terreus CBS 601.65 LSU rDNA MH870368 912
3794 F-72 Beauveria bassiana CBS 132.36 ITS rDNA MH855737 568
3795 F-72 Beauveria bassiana CBS 132.36 LSU rDNA MH867248 895
3775 F-74 Beauveria bassiana CBS 127.35 ITS rDNA MH855603 577
3702 F-76 Beauveria bassiana CBS 122.36 LSU rDNA MH867240 853
3695 F-77 Beauveria bassiana CBS 119.26 ITS rDNA MH854860 637
3696 F-77 Beauveria bassiana CBS 119.26 LSU rDNA MH866359 895
3285 F-81 Botrytis aclada CBS 103.23 ITS rDNA MH854738 577
3284 F-81 Botrytis aclada CBS 103.23 LSU rDNA MH866244 884
3771 F-82 Botrytis anthophila CBS 131.35 ITS rDNA MH855605 559
3787 F-82 Botrytis anthophila CBS 131.35 LSU rDNA MH867116 913
3283 F-83 Botrytis byssoidea CBS 104.23 ITS rDNA MH854739 463
3282 F-83 Botrytis byssoidea CBS 104.23 LSU rDNA MH866245 911
3312 F-86 Botrytis convoluta CBS 286.38 ITS rDNA MH855964 507
3324 F-86 Botrytis convoluta CBS 286.38 LSU rDNA MH867460 797
3698 F-90 Botrytis fabae CBS 120.29 ITS rDNA MH855020 464
3684 F-90 Botrytis fabae CBS 120.29 LSU rDNA MH866488 1169
3776 F-91 Botrytis galanthina CBS 127.37 ITS rDNA MH855851 548
3777 F-91 Botrytis galanthina CBS 127.37 LSU rDNA MH867353 910
3760 F-93 Botrytis hyacinthi CBS 145.48 LSU rDNA MH867834 908
3730 F-95 Beauveria brongniartii CBS 109.24 ITS rDNA MH854761 523
3729 F-95 Beauveria brongniartii CBS 109.24 LSU rDNA MH866265 895
3277 F-101 Botrytis squamosa CBS 105.23 LSU rDNA MH866246 1165
3278 F-103 Geomyces pannorum CBS 105.13 ITS rDNA, LSU rDNA MH854615 1230
3628 F-136 Fusarium fujikuroi CBS 183.29 ITS rDNA MH855036 557
3629 F-136 Fusarium fujikuroi CBS 183.29 LSU rDNA MH866503 896
3234 F-153 Clonostachys rosea CBS 224.72F ITS rDNA MH860462 599
3235 F-153 Clonostachys rosea CBS 224.72F LSU rDNA MH872187 915
3293 F-161 Phialophora atrovirens CBS 272.34 ITS rDNA MH855511 622
3321 F-161 Phialophora atrovirens CBS 272.34 LSU rDNA MH867014 909
3646 F-162 Cadophora bubakii CBS 198.30 ITS rDNA MH855111 581
3647 F-162 Cadophora bubakii CBS 198.30 LSU rDNA MH866559 909
3772 F-164 Coniochaeta fasciculata CBS 205.38 ITS rDNA MH855947 647
3747 F-165 Coniochaeta hoffmannii CBS 140.41 ITS rDNA MH856091 597
3746 F-165 Coniochaeta hoffmannii CBS 140.41 LSU rDNA MH867585 911
3607 F-166 Coniochaeta mutabilis CBS 157.44 ITS rDNA MH856122 644
3606 F-166 Coniochaeta mutabilis CBS 157.44 LSU rDNA MH867629 811
3643 F-169 Isaria fumosorosea CBS 192.28 ITS rDNA MH854970 586
3208 F-171 Moniliella suaveolens CBS 220.32 LSU rDNA MH866747 916
3210 F-174 Acremonium implicatum CBS 217.35 ITS rDNA MH855652 597
3211 F-174 Acremonium implicatum CBS 217.35 LSU rDNA MH867162 898
3302 F-175 Scopulariopsis koningii CBS 273.30 Beta-tubulin gene KX924403 497
3300 F-175 Scopulariopsis koningii CBS 273.30 ITS rDNA KX923971 533
3331 F-175 Scopulariopsis koningii CBS 273.30 TEF1a gene KX924196 927
3241 F-178 Moniliella suaveolens CBS 223.32 LSU rDNA MH866749 920
3651 F-197 Wallemia sebi CBS 200.33 ITS rDNA MH855414 569
3650 F-197 Wallemia sebi CBS 200.33 LSU rDNA MH866865 939
3667 F-214 Acremonium polychromum CBS 181.27 LSU rDNA MH866417 843
3181 F-215 Ovadendron sulphureo-ochraceum CBS 233.32 ITS rDNA MH855301 578
380 F-230 Penicillium aurantiogriseum CBS 294.48 ITS rDNA AB176608 505
540 F-230 Penicillium aurantiogriseum ATCC 10413 ITS rDNA AY373935 609
3530 F-239 Penicillium chrysogenum CBS 339.52 ITS rDNA MH857069 596
3531 F-239 Penicillium chrysogenum CBS 339.52 LSU rDNA MH868606 914
3774 F-257 Penicillium vulpinum CBS 126.23 ITS rDNA MH854748 595
547 F-257 Penicillium vulpinum NRRL 2031 ITS rDNA AF506012 561
541 F-257 Penicillium vulpinum NRRL 2031 ITS rDNA, LSU rDNA DQ339569 1417
17 F-257 Penicillium vulpinum KCTC 6267 (NRRL 2031) mt SSU DNA AF241467 495
3756 F-265 Penicillium aurantiogriseum CBS 144.45 ITS rDNA MH856134 585
510 F-265 Penicillium aurantiogriseum CECT 2264 ITS rDNA JN097811 565
3742 F-265 Penicillium aurantiogriseum CBS 144.45 LSU rDNA MH867649 910
3251 F-273 Eupenicillium javanicum CBS 324.48 ITS rDNA, LSU rDNA MH856368 842
3380 F-273 Eupenicillium javanicum CBS 324.48 LSU rDNA MH867915 907
3378 F-274 Penicillium melinii CBS 329.59 LSU rDNA MH869420 910
446 F-275 Penicillium expansum NRRL 976 Beta-tubulin gene FJ457079 624
443 F-275 Penicillium expansum NRRL 976 Beta-tubulin gene AF003248 404
438 F-275 Penicillium expansum CBS 325.48 CMD gene DQ911134 573
154 F-275 Penicillium expansum IFM 47463 Cytb gene AB041174 402
3382 F-275 Penicillium expansum CBS 325.48 ITS rDNA MH856369 533
499 F-275 Penicillium expansum CBS 325.48 ITS rDNA AB479309 536
545 F-275 Penicillium expansum NRRL 976 ITS rDNA FJ463031 586
546 F-275 Penicillium expansum ATCC 7861 ITS rDNA AY373912 608
471 F-275 Penicillium expansum CBS 325.48 LSU rDNA AB479278 752
478 F-275 Penicillium expansum NRRL 976 LSU rDNA U15483 575
3617 F-275 Penicillium expansum CBS 325.48 LSU rDNA MH867916 915
170 F-275 Penicillium expansum CBS 325.48 Lys2 gene AB479357 588
440 F-286 Penicillium griseofulvum NRRL 2152 Beta-tubulin gene AF003244 392
3636 F-286 Penicillium griseofulvum CBS 185.27 ITS rDNA MH854925 586
529 F-286 Penicillium griseofulvum FRR 3571 ITS rDNA AY373917 608
266 F-286 Penicillium griseofulvum NRRL 734 ITS rDNA, LSU rDNA AF034452 1141
254 F-286 Penicillium griseofulvum NRRL 2300 ITS rDNA, LSU rDNA AF033468 1141
481 F-286 Penicillium griseofulvum NRRL 2300 ITS rDNA, LSU rDNA FJ004354 758
477 F-286 Penicillium griseofulvum NRRL 2300 LSU rDNA U15468 575
72 F-286 Penicillium griseofulvum NRRL 2300 mt SSU DNA FJ004590 541
3364 F-299 Geosmithia lavendula CBS 344.48 ITS rDNA MH856380 518
3365 F-299 Geosmithia lavendula CBS 344.48 LSU rDNA MH867927 844
3231 F-301 Talaromyces flavus CBS 225.66 ITS rDNA MH858781 897
3232 F-301 Talaromyces flavus CBS 225.66 LSU rDNA MH870420 868
448 F-303 Penicillium lividum NRRL 754 Beta-tubulin (BenA) gene FJ004420 458
426 F-303 Penicillium lividum IMI 39736 CMD gene DQ911124 553
480 F-303 Penicillium lividum NRRL 754 ITS rDNA, LSU rDNA FJ004359 764
3560 F-303 Penicillium lividum CBS 347.48 ITS rDNA, LSU rDNA MH856382 929
253 F-303 Penicillium lividum NRRL 754 ITS rDNA, LSU rDNA AF033406 1138
3561 F-303 Penicillium lividum CBS 347.48 LSU rDNA MH867929 908
16 F-303 Penicillium lividum KCTC 6261 (NRRL 754) mt SSU DNA AF241470 508
71 F-303 Penicillium lividum NRRL 754 mt SSU DNA FJ004596 539
391 F-303 Penicillium lividum NRRL 754 RPB2 gene FJ004479 808
3736 F-310 Penicillium aurantiogriseum CBS 111.43 LSU rDNA MH877771 873
79 F-310 Penicillium aurantiogriseum CBS 111.43 RPB1 gene JN985096 807
155 F-313 Penicillium janczewskii IFM 47731 Cytb gene AB041185 402
3513 F-313 Penicillium janczewskii CBS 354.48 ITS rDNA MH856387 548
3514 F-313 Penicillium janczewskii CBS 354.48 LSU rDNA MH867934 909
3799 F-320 Penicillium griseofulvum CBS 124.14 ITS rDNA MH854634 593
3755 F-320 Penicillium griseofulvum CBS 124.14 ITS rDNA MH866156 593
474 F-320 Penicillium griseofulvum CBS191.68 LSU rDNA AY152607 323
437 F-321 Penicillium phoeniceum NRRL 2070 CMD gene AY741729 683
539 F-321 Penicillium phoeniceum NRRL 2070 ITS rDNA, LSU rDNA AY742694 1133
7 F-321 Penicillium phoeniceum NRRL 2070 TEF1a gene AY741758 664
3706 F-328 Penicillium aurantiogriseum CBS 123.14 ITS rDNA MH854633 593
3707 F-328 Penicillium aurantiogriseum CBS 123.14 LSU rDNA MH866155 912
265 F-337 Penicillium raistrickii IBT 21396 ITS rDNA DQ267922 492
530 F-337 Penicillium raistrickii FRR 1044 ITS rDNA AY373927 606
257 F-337 Penicillium raistrickii NRRL 2039 ITS rDNA, LSU rDNA AF033491 1141
3520 F-345 Penicillium rubrum CBS 370.48 ITS rDNA, LSU rDNA MH856399 947
3519 F-345 Penicillium rubrum CBS 370.48 LSU rDNA MH867947 911
18 F-345 Penicillium rubrum KCTC 6780 mt SSU DNA AF241697 1349
19 F-345 Penicillium rubrum KCTC 6776 mt SSU DNA AF241696 1351
560 F-345 Penicillium rubrum KCTC 6780 SSU rDNA AF245259 1800
561 F-345 Penicillium rubrum KCTC 6776 SSU rDNA AF245258 1798
548 F-362 Penicillium rugulosum CBS 378.48 ITS rDNA AF268191 485
20 F-362 Penicillium rugulosum KCTC 16051 mt SSU DNA AF241668 1353
562 F-362 Penicillium rugulosum KCTC 16051 SSU rDNA AF245233 1798
3217 F-379 Penicillium velutinum CBS 250.32 ITS rDNA MH855309 583
258 F-379 Penicillium velutinum NRRL 2069 ITS rDNA, LSU rDNA AF033448 1141
3185 F-379 Penicillium velutinum CBS 250.32 LSU rDNA MH866763 907
3764 F-390 Phycomyces nitens CBS 148.24 ITS rDNA MH854785 693
3763 F-390 Phycomyces nitens CBS 148.24 LSU rDNA MH866289 970
3767 F-391 Phycomyces nitens CBS 149.24 ITS rDNA MH854786 693
3768 F-391 Phycomyces nitens CBS 149.24 LSU rDNA MH866290 1024
3330 F-393 Piedraia hortae CBS 276.32 ITS rDNA MH855322 703
3268 F-393 Piedraia hortae CBS 276.32 LSU rDNA MH866774 904
3456 F-401 Rhizopus stolonifer CBS 382.52 LSU rDNA MH868626 859
3287 F-404 Moniliella suaveolens CBS 101.20 LSU rDNA MH866196 913
3506 F-414 Gliomastix murorum CBS 378.36 LSU rDNA MH867334 862
3299 F-419 Cadophora malorum CBS 259.32 ITS rDNA MH855314 609
3298 F-419 Cadophora malorum CBS 259.32 LSU rDNA MH866767 874
3459 F-422 Torula ligniperda CBS 383.36 ITS rDNA MH855831 582
3219 F-424 Microascus cirrosus CBS 213.27 Beta-tubulin gene KX924343 500
3220 F-424 Microascus cirrosus CBS 213.27 TEF1a gene KX924133 959
3708 F-425 Aureobasidium pullulans CBS 123.37 ITS rDNA MH855849 589
3709 F-425 Aureobasidium pullulans CBS 123.37 LSU rDNA MH867352 863
3166 F-441 Aspergillus sydowii VKM F-441 ITS rDNA, LSU rDNA AM883157 1149
3267 F-443 Penicillium aurantiogriseum CBS 294.48 ITS rDNA, LSU rDNA MH856349 1539
3316 F-443 Penicillium aurantiogriseum CBS 292.48 ITS rDNA, LSU rDNA MH856348 1533
3314 F-443 Penicillium aurantiogriseum CBS 292.48 LSU rDNA MH867900 853
78 F-443 Penicillium aurantiogriseum CBS 292.48 RPB1 gene JN985103 800
449 F-445 Penicillium capsulatum NRRL 2056 Beta-tubulin (BenA) gene FJ004390 455
422 F-445 Penicillium capsulatum NRRL 2056 Cox1 gene FJ004510 839
3263 F-445 Penicillium capsulatum CBS 301.48 ITS rDNA MH856354 594
255 F-445 Penicillium capsulatum NRRL 2056 ITS rDNA, LSU rDNA AF033429 1150
3264 F-445 Penicillium capsulatum CBS 301.48 LSU rDNA MH867904 914
73 F-445 Penicillium capsulatum NRRL 2056 mt SSU DNA FJ004567 538
392 F-445 Penicillium capsulatum NRRL 2056 RPB2 gene FJ004450 811
3564 F-453 Geosmithia namyslowskii CBS 353.48 ITS rDNA, LSU rDNA MH856386 1141
3523 F-453 Geosmithia namyslowskii CBS 353.48 LSU rDNA MH867933 911
381 F-455 Penicillium sclerotiorum NBRC 6105 Beta-tubulin gene AB540176 489
427 F-455 Penicillium sclerotiorum NBRC 6105 CMD gene AB540175 718
544 F-455 Penicillium sclerotiorum FRR 2074 ITS rDNA AY373930 600
260 F-455 Penicillium sclerotiorum NRRL 2074 ITS rDNA, LSU rDNA AF033404 1133
442 F-457 Penicillium brevicompactum ATCC 10111 Beta-tubulin gene EU587345 438
441 F-457 Penicillium brevicompactum DAOM 193713 Beta-tubulin gene EU587350 438
445 F-457 Penicillium brevicompactum NRRL 859 Beta-tubulin gene DQ645800 439
436 F-457 Penicillium brevicompactum NRRL 859 CMD gene AY484811 480
263 F-457 Penicillium brevicompactum DAOM 193713 ITS rDNA EU587323 494
264 F-457 Penicillium brevicompactum ATCC 10111 ITS rDNA EU587318 494
256 F-457 Penicillium brevicompactum NRRL 859 ITS rDNA, LSU rDNA AY484922 1128
6 F-457 Penicillium brevicompactum NRRL 859 TEF1a gene AY484879 627
3424 F-542 Mucor racemosus CBS 660.66 ITS rDNA MH858907 641
3423 F-542 Mucor racemosus CBS 660.66 LSU rDNA MH870582 816
3425 F-542 Mucor racemosus CBS 660.66 LSU rDNA KBUW01004484 816
3527 F-636 Acremonium strictum CBS 376.70M LSU rDNA MH871476 898
3504 F-637 Sarocladium kiliense CBS 377.70C ITS rDNA, LSU rDNA MH859728 976
3505 F-637 Sarocladium kiliense CBS 377.70C LSU rDNA MH871479 899
3781 F-666 Blakeslea trispora CBS 130.59 LSU rDNA MH869368 1014
524 F-700 Colletotrichum gloeosporioides VKM FW-700 ITS rDNA FJ609286 596
3243 F-702 Verticillium dahliae CBS 222.72A ITS rDNA MH860457 569
3244 F-702 Verticillium dahliae CBS 222.72A LSU rDNA MH872184 926
3242 F-703 Verticillium dahliae CBS 222.72B ITS rDNA MH860458 539
3188 F-704 Exophiala heteromorpha CBS 232.33 ITS rDNA MH855419 709
3182 F-704 Exophiala heteromorpha CBS 232.33 LSU rDNA MH866871 1280
533 F-751 Trichocladium asperum VKM FW-751 ITS rDNA DQ189227 566
3665 F-770 Hormoconis resinae CBS 173.61 ITS rDNA MH858013 548
3666 F-770 Hormoconis resinae CBS 173.61 LSU rDNA MH869574 914
3632 F-771 Hormoconis resinae CBS 183.54 ITS rDNA MH857282 549
3633 F-771 Hormoconis resinae CBS 183.54 LSU rDNA MH868816 910
3434 F-773 Rhizopus microsporus CBS 699.68 ITS rDNA KBUW01017223 659
3420 F-773 Rhizopus microsporus CBS 699.68 LSU rDNA MH870925 995
3279 F-786 Westerdykella dispersa CBS 319.65 ITS rDNA MH858591 469
3369 F-786 Westerdykella dispersa CBS 330.70 LSU rDNA MH871451 856
3490 F-793 Emericellopsis donezkii CBS 489.71 ITS rDNA MH860229 540
3491 F-793 Emericellopsis donezkii CBS 489.71 ITS rDNA, LSU rDNA MH871997 1229
3596 F-817 Cladosporium cucumerinum CBS 158.51 Act gene HM148560 229
3610 F-817 Cladosporium cucumerinum CBS 158.51 ITS rDNA HM148071 643
3612 F-817 Cladosporium cucumerinum CBS 158.51 TEF1a gene HM148315 386
3248 F-851 Penicillium decumbens CBS 224.66 ITS rDNA MH858780 861
3728 F-853 Clonostachys rosea CBS 125.72 ITS rDNA MH860412 571
3773 F-853 Clonostachys rosea CBS 125.72 LSU rDNA MH872150 895
259 F-854 Penicillium bilaiae NRRL 3391 ITS rDNA, LSU rDNA AF033402 1143
531 F-857 Mucor laxorrhizus VKM FW-857 ITS rDNA DQ189229 566
3168 F-857 Mucor laxorrhizus CBS 237.66 LSU rDNA MH870423 1017
3486 F-860 Mucor durus CBS 484.66 ITS rDNA KBUW01016886 583
3487 F-860 Mucor durus CBS 484.66 ITS rDNA MH858866 583
3553 F-885 Verticillium lecanii CBS 455.70B ITS rDNA MH859794 594
3537 F-885 Verticillium lecanii CBS 455.70B LSU rDNA MH871560 900
3353 F-908 Phialemonium atrogriseum CBS 604.67 ITS rDNA MH859062 562
3354 F-908 Phialemonium atrogriseum CBS 604.67 LSU rDNA MH870783 898
3164 F-921 Blakeslea trispora VKM F-921 ITS rDNA LN609581 520
3165 F-921 Blakeslea trispora VKM F-921 rnhA gene, sexM gene, tptA gene HG939558 1383
3344 F-922 Penicillium verruculosum CBS 574.90 ITS rDNA MH862239 591
3345 F-922 Penicillium verruculosum CBS 574.90 LSU rDNA MH873922 873
3507 F-925 Emericellopsis pallida CBS 490.71 ITS rDNA MH860230 504
3481 F-926 Mortierella ambigua CBS 457.66 LSU rDNA MH870494 1048
3480 F-926 Mortierella ambigua CBS 457.66 LSU rDNA MH870494 1048
3594 F-930 Cunninghamella homothallica CBS 168.53 ITS rDNA MH857147 700
3593 F-930 Cunninghamella homothallica CBS 168.53 LSU rDNA MH868684 718
3738 F-940 Parasarocladium breve CBS 114.70 LSU rDNA MH878243 896
3605 F-941 Gliocladium ammoniphilum CBS 156.70 ITS rDNA MH859533 494
3482 F-953 Mortierella polycephala CBS 456.66 LSU rDNA MH870493 1049
3163 F-968 Aspergillus sydowii VKM F-968 ITS rDNA, LSU rDNA AM883158 1149
3161 F-986 Blakeslea trispora VKM F-986 ITS rDNA LN609582 519
3162 F-986 Blakeslea trispora VKM F-986 rnhA gene, sexP gene, tptA gene HG939557 2708
3237 F-993 Cunninghamella blakesleeana CBS 224.64 LSU rDNA MH870055 1033
3590 F-995 Cunninghamella japonica CBS 167.53 ITS rDNA MH857146 701
3379 F-996 Mucor hiemalis CBS 509.66 LSU rDNA MH870514 1030
3765 F-997 Mucor zonatus CBS 148.69 ITS rDNA MH859280 560
447 F-1034 Penicillium simplicissimum CBS 223.66 Beta-tubulin gene GU981624 475
439 F-1034 Penicillium simplicissimum CBS 223.66 Beta-tubulin gene DQ834936 671
252 F-1034 Penicillium simplicissimum CBS 223.66 ITS rDNA GU981586 549
444 F-1035 Penicillium arenicola NRRL 3392 Beta-tubulin gene GU092771 490
435 F-1035 Penicillium arenicola NRRL 3392 CMD gene GU092801 755
3238 F-1035 Penicillium arenicola CBS 220.66 ITS rDNA MH858779 607
511 F-1035 Penicillium arenicola NRRL 3392 ITS rDNA, LSU rDNA GU092964 1157
473 F-1035 Penicillium arenicola JCM 9929 LSU rDNA AB069711 575
3187 F-1035 Penicillium arenicola CBS 220.66 LSU rDNA MH870419 864
82 F-1035 Penicillium arenicola NRRL 3392 RPB2 gene GU092935 1014
93 F-1035 Penicillium arenicola NRRL 3392 Tsr1 gene GU092739 780
3160 F-1038 Chaetomium rectangulare VKM F-1038 ITS rDNA, LSU rDNA OQ108372 1463
3639 F-1042 Gilbertella persicaria CBS 190.32 ITS rDNA MH855278 650
3625 F-1042 Gilbertella persicaria CBS 190.32 LSU rDNA MH866729 1049
3757 F-1047 Chaetocladium brefeldii CBS 136.28 ITS rDNA MH854953 646
3798 F-1047 Chaetocladium brefeldii CBS 136.28 LSU rDNA MH866439 955
3604 F-1048 Poitrasia circinans CBS 153.58 ITS rDNA MH857733 577
3672 F-1050 Mucor piriformis CBS 175.27 ITS rDNA MH854921 708
3673 F-1050 Mucor piriformis CBS 175.27 LSU rDNA MH866414 1018
3202 F-1058 Emericellopsis minima CBS 241.70 ITS rDNA MH859586 576
3201 F-1058 Emericellopsis minima CBS 241.70 LSU rDNA MH871355 893
3469 F-1070 Penicillium melinii CBS 411.69 LSU rDNA MH871086 873
3472 F-1073 Penicillium dierckxii CBS 413.69 ITS rDNA MH859338 565
3473 F-1073 Penicillium dierckxii CBS 413.69 LSU rDNA MH871088 906
3494 F-1074 Penicillium quercetorum CBS 417.69 ITS rDNA MH859341 508
3565 F-1074 Penicillium quercetorum CBS 417.69 LSU rDNA MH871092 914
3476 F-1075 Penicillium dierckxii CBS 415.69 ITS rDNA MH859340 589
3477 F-1075 Penicillium dierckxii CBS 415.69 LSU rDNA MH871090 908
3467 F-1076 Penicillium canescens CBS 410.69 ITS rDNA MH859336 528
3468 F-1076 Penicillium canescens CBS 410.69 LSU rDNA MH871085 876
3474 F-1077 Penicillium decumbens CBS 414.69 ITS rDNA MH859339 536
3475 F-1077 Penicillium decumbens CBS 414.69 LSU rDNA MH871089 909
3470 F-1078 Penicillium chrysogenum CBS 412.69 ITS rDNA MH859337 587
3471 F-1078 Penicillium chrysogenum CBS 412.69 LSU rDNA MH871087 912
3450 F-1079 Penicillium citrinum CBS 408.69 LSU rDNA MH871084 912
3539 F-1080 Aspergillus kassunensis CBS 419.69 LSU rDNA MH871093 911
3489 F-1081 Emericellopsis minima CBS 488.71 ITS rDNA MH860228 561
3488 F-1081 Emericellopsis minima CBS 488.71 LSU rDNA MH871996 896
3479 F-1082 Emericellopsis maritima CBS 491.71 ITS rDNA MH860231 500
3493 F-1082 Emericellopsis maritima CBS 491.71 ITS rDNA, LSU rDNA MH871998 1230
3224 F-1089 Parasitella parasitica CBS 208.28 ITS rDNA MH854982 598
3451 F-1091 Rhizopus microsporus CBS 344.29 LSU rDNA MH866540 730
3653 F-1092 Mucor circinelloides CBS 185.68 ITS rDNA MH859105 563
3637 F-1092 Mucor circinelloides CBS 185.68 LSU rDNA MH870818 1015
3239 F-1096 Clonostachys solani CBS 223.72C ITS rDNA MH860461 531
3720 F-1099 Mortierella sclerotiella NRRL 5841 Glycosyltransferase gene MN879067 1458
3384 F-1099 Mortierella sclerotiella CBS 529.68 ITS rDNA MH859185 595
3719 F-1099 Mortierella sclerotiella NRRL 5841 MCM5 protein gene MN878916 626
3716 F-1099 Mortierella sclerotiella NRRL 5841 RPB1 gene MN744094 1401
3718 F-1099 Mortierella sclerotiella NRRL 5841 TEF1a gene MN878173 1224
3717 F-1099 Mortierella sclerotiella NRRL 5841 XDH gene MN878417 1620
3159 F-1103 Coemansia aciculifera VKM FW-1103 ITS rDNA DQ189226 566
3205 F-1114 Aspergillus versicolor CBS 245.65 ITS rDNA MH858556 471
3658 F-1115 Penicillium pinophilum CBS 170.60 LSU rDNA MH869489 909
3544 F-1117 Trichoderma virens CBS 430.54 ITS rDNA MH857383 615
3483 F-1117 Trichoderma virens CBS 480.73 ITS rDNA MH860749 480
3190 F-1119 Aspergillus brasiliensis CBS 246.65 ITS rDNA MH858557 598
3357 F-1127 Penicillium brevicompactum CBS 626.72 ITS rDNA MH860601 554
3368 F-1136 Aspergillus pallidus CBS 344.67 ITS rDNA MH858991 598
3367 F-1136 Aspergillus pallidus CBS 344.67 LSU rDNA MH870688 908
3351 F-1139 Neocosmospora vasinfecta CBS 602.67 ITS rDNA MH859061 490
3352 F-1139 Neocosmospora vasinfecta CBS 602.67 LSU rDNA MH870782 895
3359 F-1142 Corynascus sepedonium CBS 632.67 ITS rDNA MH859064 492
3358 F-1142 Corynascus sepedonium CBS 632.67 LSU rDNA MH870784 894
3350 F-1144 Microascus trigonosporus CBS 601.67 ITS rDNA MH870781 961
3212 F-1147 Penicillium jensenii CBS 216.28 ITS rDNA MH854988 895
3266 F-1148 Penicillium canescens CBS 300.48 ITS rDNA, LSU rDNA MH856353 1140
3265 F-1148 Penicillium canescens CBS 300.48 LSU rDNA MH867903 909
3409 F-1152 Mucor hiemalis CBS 969.68 ITS rDNA MH859257 633
3408 F-1152 Mucor hiemalis CBS 969.68 LSU rDNA MH870985 1012
3704 F-1214 Mycotypha africana CBS 122.64 ITS rDNA MH858384 593
3705 F-1214 Mycotypha africana CBS 122.64 LSU rDNA KBUW01003915 938
3292 F-1215 Mucor bainieri CBS 293.63 ITS rDNA MH858288 633
3250 F-1215 Mucor bainieri CBS 293.63 LSU rDNA MH869896 1017
3258 F-1216 Backusella recurva CBS 318.52 ITS rDNA MH857056 751
3260 F-1216 Backusella recurva CBS 318.52 LSU rDNA MH868594 1016
3462 F-1217 Rhizopus arrhizus CBS 405.51 ITS rDNA MH856920 627
3478 F-1217 Rhizopus arrhizus CBS 405.51 LSU rDNA MH868443 993
3254 F-1219 Linderina pennispora CBS 312.51 LSU rDNA MH868396 601
3613 F-1220 Fennellomyces linderi CBS 158.54 ITS rDNA AJ878536 716
3614 F-1220 Fennellomyces linderi CBS 158.54 LSU rDNA MH868812 985
3173 F-1222 Mucor fragilis CBS 236.35 LSU rDNA MH867174 981
3227 F-1223 Mucor hiemalis CBS 224.29 LSU rDNA MH866513 1018
3273 F-1226 Mucor circinelloides CBS 107.16 ITS rDNA MH854641 636
3723 F-1226 Mucor circinelloides CBS 107.16 LSU rDNA MH866162 1016
3790 F-1227 Mucor fuscus CBS 132.22 ITS rDNA MH854718 589
3791 F-1227 Mucor fuscus CBS 132.22 LSU rDNA MH866227 988
3562 F-1228 Mucor inaequisporus CBS 351.50 LSU rDNA MH868169 1012
3721 F-1230 Mucor hiemalis CBS 107.19 LSU rDNA MH866189 1014
3290 F-1231 Mucor genevensis CBS 105.10 LSU rDNA MH866120 984
3307 F-1232 Mucor circinelloides CBS 252.53 ITS rDNA MH857182 640
3308 F-1232 Mucor circinelloides CBS 252.53 LSU rDNA MH868721 1010
3200 F-1233 Mucor circinelloides CBS 242.33 ITS rDNA MH855424 633
3193 F-1233 Mucor circinelloides CBS 242.33 LSU rDNA MH866875 1011
3195 F-1234 Mucor circinelloides CBS 239.35 LSU rDNA MH867177 947
3301 F-1237 Mucor racemosus CBS 258.39 ITS rDNA MH856006 632
3311 F-1237 Mucor racemosus CBS 258.39 LSU rDNA MH867507 1010
3306 F-1238 Mucor circinelloides CBS 253.35 ITS rDNA MH855669 640
3305 F-1238 Mucor circinelloides CBS 253.35 LSU rDNA MH867183 1014
3346 F-1239 Backusella variabilis CBS 564.66 LSU rDNA MH870544 956
3303 F-1240 Mucor fuscus CBS 254.48 ITS rDNA MH856331 627
3304 F-1240 Mucor fuscus CBS 254.48 LSU rDNA MH867885 1016
3725 F-1241 Mucor circinelloides CBS 108.19 ITS rDNA KBUW01012695 594
3741 F-1241 Mucor circinelloides CBS 108.19 LSU rDNA MH866190 1016
3383 F-1246 Pilaira caucasica CBS 523.68 ITS rDNA MH859184 673
3381 F-1246 Pilaira caucasica CBS 523.68 LSU rDNA MH870902 902
3397 F-1258 Pseudeurotium bakeri CBS 878.71 ITS rDNA MH860393 480
3396 F-1258 Pseudeurotium bakeri CBS 878.71 LSU rDNA MH872136 903
3626 F-1260 Emericellopsis minima CBS 182.56 ITS rDNA MH857571 503
3627 F-1260 Emericellopsis minima CBS 182.56 LSU rDNA MH869115 892
3454 F-1301 Emericellopsis minima CBS 380.62 ITS rDNA, LSU rDNA MH858186 1228
3229 F-1302 Emericellopsis minima CBS 226.62 ITS rDNA, LSU rDNA MH858143 1224
3679 F-1311 Emericellopsis humicola CBS 180.56 ITS rDNA MH857570 543
3678 F-1311 Emericellopsis humicola CBS 180.56 ITS rDNA, LSU rDNA MH869113 1067
3524 F-1312 Emericellopsis glabra CBS 376.64 ITS rDNA MH858458 577
3508 F-1312 Emericellopsis glabra CBS 376.64 LSU rDNA MH870092 900
3724 F-1315 Mucor circinelloides CBS 108.16 ITS rDNA MH854642 636
3722 F-1315 Mucor circinelloides CBS 108.16 LSU rDNA MH866163 1014
3670 F-1316 Mucor guilliermondii CBS 174.27 ITS rDNA MH854920 629
