VKM genetic data with LSU rDNA sequences


IDVKM culture* GenusSpeciesSequenced culture*Seq_type GenBank Nobp
3697 F-29 Aspergillus giganteus CBS 117.45 LSU rDNA MH867641 909
3333 F-67 Aspergillus terreus CBS 601.65 LSU rDNA MH870368 912
3795 F-72 Beauveria bassiana CBS 132.36 LSU rDNA MH867248 895
3702 F-76 Beauveria bassiana CBS 122.36 LSU rDNA MH867240 853
3696 F-77 Beauveria bassiana CBS 119.26 LSU rDNA MH866359 895
3284 F-81 Botrytis aclada CBS 103.23 LSU rDNA MH866244 884
3787 F-82 Botrytis anthophila CBS 131.35 LSU rDNA MH867116 913
3282 F-83 Botrytis byssoidea CBS 104.23 LSU rDNA MH866245 911
3324 F-86 Botrytis convoluta CBS 286.38 LSU rDNA MH867460 797
3684 F-90 Botrytis fabae CBS 120.29 LSU rDNA MH866488 1169
3777 F-91 Botrytis galanthina CBS 127.37 LSU rDNA MH867353 910
3760 F-93 Botrytis hyacinthi CBS 145.48 LSU rDNA MH867834 908
3729 F-95 Beauveria brongniartii CBS 109.24 LSU rDNA MH866265 895
3277 F-101 Botrytis squamosa CBS 105.23 LSU rDNA MH866246 1165
3278 F-103 Geomyces pannorum CBS 105.13 ITS rDNA, LSU rDNA MH854615 1230
3629 F-136 Fusarium fujikuroi CBS 183.29 LSU rDNA MH866503 896
3235 F-153 Clonostachys rosea CBS 224.72F LSU rDNA MH872187 915
3321 F-161 Phialophora atrovirens CBS 272.34 LSU rDNA MH867014 909
3647 F-162 Cadophora bubakii CBS 198.30 LSU rDNA MH866559 909
3746 F-165 Coniochaeta hoffmannii CBS 140.41 LSU rDNA MH867585 911
3606 F-166 Coniochaeta mutabilis CBS 157.44 LSU rDNA MH867629 811
3208 F-171 Moniliella suaveolens CBS 220.32 LSU rDNA MH866747 916
3211 F-174 Acremonium implicatum CBS 217.35 LSU rDNA MH867162 898
3241 F-178 Moniliella suaveolens CBS 223.32 LSU rDNA MH866749 920
3650 F-197 Wallemia sebi CBS 200.33 LSU rDNA MH866865 939
3667 F-214 Acremonium polychromum CBS 181.27 LSU rDNA MH866417 843
3531 F-239 Penicillium chrysogenum CBS 339.52 LSU rDNA MH868606 914
541 F-257 Penicillium vulpinum NRRL 2031 ITS rDNA, LSU rDNA DQ339569 1417
3742 F-265 Penicillium aurantiogriseum CBS 144.45 LSU rDNA MH867649 910
3251 F-273 Eupenicillium javanicum CBS 324.48 ITS rDNA, LSU rDNA MH856368 842
3380 F-273 Eupenicillium javanicum CBS 324.48 LSU rDNA MH867915 907
3378 F-274 Penicillium melinii CBS 329.59 LSU rDNA MH869420 910
471 F-275 Penicillium expansum CBS 325.48 LSU rDNA AB479278 752
478 F-275 Penicillium expansum NRRL 976 LSU rDNA U15483 575
3617 F-275 Penicillium expansum CBS 325.48 LSU rDNA MH867916 915
254 F-286 Penicillium griseofulvum NRRL 2300 ITS rDNA, LSU rDNA AF033468 1141
266 F-286 Penicillium griseofulvum NRRL 734 ITS rDNA, LSU rDNA AF034452 1141
481 F-286 Penicillium griseofulvum NRRL 2300 ITS rDNA, LSU rDNA FJ004354 758
477 F-286 Penicillium griseofulvum NRRL 2300 LSU rDNA U15468 575
3365 F-299 Geosmithia lavendula CBS 344.48 LSU rDNA MH867927 844
3232 F-301 Talaromyces flavus CBS 225.66 LSU rDNA MH870420 868
3560 F-303 Penicillium lividum CBS 347.48 ITS rDNA, LSU rDNA MH856382 929
480 F-303 Penicillium lividum NRRL 754 ITS rDNA, LSU rDNA FJ004359 764
253 F-303 Penicillium lividum NRRL 754 ITS rDNA, LSU rDNA AF033406 1138
3561 F-303 Penicillium lividum CBS 347.48 LSU rDNA MH867929 908
3736 F-310 Penicillium aurantiogriseum CBS 111.43 LSU rDNA MH877771 873
3514 F-313 Penicillium janczewskii CBS 354.48 LSU rDNA MH867934 909
474 F-320 Penicillium griseofulvum CBS191.68 LSU rDNA AY152607 323
539 F-321 Penicillium phoeniceum NRRL 2070 ITS rDNA, LSU rDNA AY742694 1133
3707 F-328 Penicillium aurantiogriseum CBS 123.14 LSU rDNA MH866155 912
257 F-337 Penicillium raistrickii NRRL 2039 ITS rDNA, LSU rDNA AF033491 1141
3520 F-345 Penicillium rubrum CBS 370.48 ITS rDNA, LSU rDNA MH856399 947
3519 F-345 Penicillium rubrum CBS 370.48 LSU rDNA MH867947 911
258 F-379 Penicillium velutinum NRRL 2069 ITS rDNA, LSU rDNA AF033448 1141
3185 F-379 Penicillium velutinum CBS 250.32 LSU rDNA MH866763 907
3763 F-390 Phycomyces nitens CBS 148.24 LSU rDNA MH866289 970
3768 F-391 Phycomyces nitens CBS 149.24 LSU rDNA MH866290 1024
3268 F-393 Piedraia hortae CBS 276.32 LSU rDNA MH866774 904
3456 F-401 Rhizopus stolonifer CBS 382.52 LSU rDNA MH868626 859
3287 F-404 Moniliella suaveolens CBS 101.20 LSU rDNA MH866196 913
3506 F-414 Gliomastix murorum CBS 378.36 LSU rDNA MH867334 862
3298 F-419 Cadophora malorum CBS 259.32 LSU rDNA MH866767 874
3709 F-425 Aureobasidium pullulans CBS 123.37 LSU rDNA MH867352 863
3166 F-441 Aspergillus sydowii VKM F-441 ITS rDNA, LSU rDNA AM883157 1149
3316 F-443 Penicillium aurantiogriseum CBS 292.48 ITS rDNA, LSU rDNA MH856348 1533
3267 F-443 Penicillium aurantiogriseum CBS 294.48 ITS rDNA, LSU rDNA MH856349 1539
3314 F-443 Penicillium aurantiogriseum CBS 292.48 LSU rDNA MH867900 853
255 F-445 Penicillium capsulatum NRRL 2056 ITS rDNA, LSU rDNA AF033429 1150
3264 F-445 Penicillium capsulatum CBS 301.48 LSU rDNA MH867904 914
3564 F-453 Geosmithia namyslowskii CBS 353.48 ITS rDNA, LSU rDNA MH856386 1141
3523 F-453 Geosmithia namyslowskii CBS 353.48 LSU rDNA MH867933 911
260 F-455 Penicillium sclerotiorum NRRL 2074 ITS rDNA, LSU rDNA AF033404 1133
256 F-457 Penicillium brevicompactum NRRL 859 ITS rDNA, LSU rDNA AY484922 1128
3423 F-542 Mucor racemosus CBS 660.66 LSU rDNA MH870582 816
3425 F-542 Mucor racemosus CBS 660.66 LSU rDNA KBUW01004484 816
3527 F-636 Acremonium strictum CBS 376.70M LSU rDNA MH871476 898
3504 F-637 Sarocladium kiliense CBS 377.70C ITS rDNA, LSU rDNA MH859728 976
3505 F-637 Sarocladium kiliense CBS 377.70C LSU rDNA MH871479 899
3781 F-666 Blakeslea trispora CBS 130.59 LSU rDNA MH869368 1014
3244 F-702 Verticillium dahliae CBS 222.72A LSU rDNA MH872184 926
3182 F-704 Exophiala heteromorpha CBS 232.33 LSU rDNA MH866871 1280
3666 F-770 Hormoconis resinae CBS 173.61 LSU rDNA MH869574 914
3633 F-771 Hormoconis resinae CBS 183.54 LSU rDNA MH868816 910
3420 F-773 Rhizopus microsporus CBS 699.68 LSU rDNA MH870925 995
3369 F-786 Westerdykella dispersa CBS 330.70 LSU rDNA MH871451 856
3491 F-793 Emericellopsis donezkii CBS 489.71 ITS rDNA, LSU rDNA MH871997 1229
3773 F-853 Clonostachys rosea CBS 125.72 LSU rDNA MH872150 895
259 F-854 Penicillium bilaiae NRRL 3391 ITS rDNA, LSU rDNA AF033402 1143
3168 F-857 Mucor laxorrhizus CBS 237.66 LSU rDNA MH870423 1017
3537 F-885 Verticillium lecanii CBS 455.70B LSU rDNA MH871560 900
3354 F-908 Phialemonium atrogriseum CBS 604.67 LSU rDNA MH870783 898
3345 F-922 Penicillium verruculosum CBS 574.90 LSU rDNA MH873922 873
3480 F-926 Mortierella ambigua CBS 457.66 LSU rDNA MH870494 1048
3481 F-926 Mortierella ambigua CBS 457.66 LSU rDNA MH870494 1048
3593 F-930 Cunninghamella homothallica CBS 168.53 LSU rDNA MH868684 718
3738 F-940 Parasarocladium breve CBS 114.70 LSU rDNA MH878243 896
3482 F-953 Mortierella polycephala CBS 456.66 LSU rDNA MH870493 1049
3163 F-968 Aspergillus sydowii VKM F-968 ITS rDNA, LSU rDNA AM883158 1149
3237 F-993 Cunninghamella blakesleeana CBS 224.64 LSU rDNA MH870055 1033
3379 F-996 Mucor hiemalis CBS 509.66 LSU rDNA MH870514 1030
511 F-1035 Penicillium arenicola NRRL 3392 ITS rDNA, LSU rDNA GU092964 1157
473 F-1035 Penicillium arenicola JCM 9929 LSU rDNA AB069711 575
3187 F-1035 Penicillium arenicola CBS 220.66 LSU rDNA MH870419 864
3160 F-1038 Chaetomium rectangulare VKM F-1038 ITS rDNA, LSU rDNA OQ108372 1463
3625 F-1042 Gilbertella persicaria CBS 190.32 LSU rDNA MH866729 1049
3798 F-1047 Chaetocladium brefeldii CBS 136.28 LSU rDNA MH866439 955
3673 F-1050 Mucor piriformis CBS 175.27 LSU rDNA MH866414 1018
3201 F-1058 Emericellopsis minima CBS 241.70 LSU rDNA MH871355 893
3469 F-1070 Penicillium melinii CBS 411.69 LSU rDNA MH871086 873
3473 F-1073 Penicillium dierckxii CBS 413.69 LSU rDNA MH871088 906
3565 F-1074 Penicillium quercetorum CBS 417.69 LSU rDNA MH871092 914
3477 F-1075 Penicillium dierckxii CBS 415.69 LSU rDNA MH871090 908
3468 F-1076 Penicillium canescens CBS 410.69 LSU rDNA MH871085 876
3475 F-1077 Penicillium decumbens CBS 414.69 LSU rDNA MH871089 909
3471 F-1078 Penicillium chrysogenum CBS 412.69 LSU rDNA MH871087 912
3450 F-1079 Penicillium citrinum CBS 408.69 LSU rDNA MH871084 912
3539 F-1080 Aspergillus kassunensis CBS 419.69 LSU rDNA MH871093 911
3488 F-1081 Emericellopsis minima CBS 488.71 LSU rDNA MH871996 896
3493 F-1082 Emericellopsis maritima CBS 491.71 ITS rDNA, LSU rDNA MH871998 1230
3451 F-1091 Rhizopus microsporus CBS 344.29 LSU rDNA MH866540 730
3637 F-1092 Mucor circinelloides CBS 185.68 LSU rDNA MH870818 1015
3658 F-1115 Penicillium pinophilum CBS 170.60 LSU rDNA MH869489 909
3367 F-1136 Aspergillus pallidus CBS 344.67 LSU rDNA MH870688 908
3352 F-1139 Neocosmospora vasinfecta CBS 602.67 LSU rDNA MH870782 895
3358 F-1142 Corynascus sepedonium CBS 632.67 LSU rDNA MH870784 894
3266 F-1148 Penicillium canescens CBS 300.48 ITS rDNA, LSU rDNA MH856353 1140
3265 F-1148 Penicillium canescens CBS 300.48 LSU rDNA MH867903 909
3408 F-1152 Mucor hiemalis CBS 969.68 LSU rDNA MH870985 1012
3705 F-1214 Mycotypha africana CBS 122.64 LSU rDNA KBUW01003915 938
3250 F-1215 Mucor bainieri CBS 293.63 LSU rDNA MH869896 1017
3260 F-1216 Backusella recurva CBS 318.52 LSU rDNA MH868594 1016
3478 F-1217 Rhizopus arrhizus CBS 405.51 LSU rDNA MH868443 993
3254 F-1219 Linderina pennispora CBS 312.51 LSU rDNA MH868396 601
3614 F-1220 Fennellomyces linderi CBS 158.54 LSU rDNA MH868812 985
3173 F-1222 Mucor fragilis CBS 236.35 LSU rDNA MH867174 981
3227 F-1223 Mucor hiemalis CBS 224.29 LSU rDNA MH866513 1018
3723 F-1226 Mucor circinelloides CBS 107.16 LSU rDNA MH866162 1016
3791 F-1227 Mucor fuscus CBS 132.22 LSU rDNA MH866227 988
3562 F-1228 Mucor inaequisporus CBS 351.50 LSU rDNA MH868169 1012
3721 F-1230 Mucor hiemalis CBS 107.19 LSU rDNA MH866189 1014
3290 F-1231 Mucor genevensis CBS 105.10 LSU rDNA MH866120 984
3308 F-1232 Mucor circinelloides CBS 252.53 LSU rDNA MH868721 1010
3193 F-1233 Mucor circinelloides CBS 242.33 LSU rDNA MH866875 1011
3195 F-1234 Mucor circinelloides CBS 239.35 LSU rDNA MH867177 947
3311 F-1237 Mucor racemosus CBS 258.39 LSU rDNA MH867507 1010
3305 F-1238 Mucor circinelloides CBS 253.35 LSU rDNA MH867183 1014
3346 F-1239 Backusella variabilis CBS 564.66 LSU rDNA MH870544 956
3304 F-1240 Mucor fuscus CBS 254.48 LSU rDNA MH867885 1016
3741 F-1241 Mucor circinelloides CBS 108.19 LSU rDNA MH866190 1016
3381 F-1246 Pilaira caucasica CBS 523.68 LSU rDNA MH870902 902
3396 F-1258 Pseudeurotium bakeri CBS 878.71 LSU rDNA MH872136 903
3627 F-1260 Emericellopsis minima CBS 182.56 LSU rDNA MH869115 892
3454 F-1301 Emericellopsis minima CBS 380.62 ITS rDNA, LSU rDNA MH858186 1228
3229 F-1302 Emericellopsis minima CBS 226.62 ITS rDNA, LSU rDNA MH858143 1224
3678 F-1311 Emericellopsis humicola CBS 180.56 ITS rDNA, LSU rDNA MH869113 1067
3508 F-1312 Emericellopsis glabra CBS 376.64 LSU rDNA MH870092 900
3722 F-1315 Mucor circinelloides CBS 108.16 LSU rDNA MH866163 1014
3654 F-1316 Mucor guilliermondii CBS 174.27 LSU rDNA MH866413 1018
3686 F-1319 Backusella lamprospora CBS 118.08 LSU rDNA MH866110 1014
3247 F-1321 Mucor circinelloides CBS 232.29 LSU rDNA MH866516 963
3785 F-1322 Pilaira anomala CBS 131.23 LSU rDNA MH866256 878
3669 F-1323 Pilaira moreaui CBS 181.26 LSU rDNA MH866376 973
3398 F-1326 Mucor flavus CBS 893.73 LSU rDNA MH872554 1017
3540 F-1331 Aspergillus kanagawaensis CBS 423.68 LSU rDNA MH870890 788
3542 F-1333 Hemicarpenteles ornatum CBS 425.68 LSU rDNA MH870891 859
3492 F-1335 Acremonium persicinum CBS 378.70B LSU rDNA MH871493 891
3526 F-1336 Sarocladium strictum CBS 376.70L LSU rDNA MH871475 897
3615 F-1353 Benjaminiella poitrasii CBS 158.60 LSU rDNA MH869484 1018
3291 F-1354 Radiomyces spectabilis CBS 255.60 LSU rDNA MH869529 1035
3759 F-1355 Mucor mucedo CBS 145.24 LSU rDNA MH866286 991
3754 F-1356 Mucor mucedo CBS 144.24 LSU rDNA MH866285 1025
3638 F-1357 Mucor piriformis CBS 169.25 LSU rDNA MH866335 1014
3548 F-1366 Mucor moelleri CBS 444.65 LSU rDNA MH870304 1016
3603 F-1375 Amerosporium concinnum CBS 151.69 LSU rDNA MH877704 890
3677 F-1379 Rhizomucor tauricus CBS 179.69 LSU rDNA MH871022 899
3566 F-1387 Mortierella strangulata CBS 455.67 LSU rDNA MH870731 999
3257 F-1400 Umbelopsis nana CBS 309.52 LSU rDNA MH868587 1013
3443 F-1402 Mortierella gamsii CBS 749.68 LSU rDNA MH870946 701
3649 F-1404 Mortierella oligospora CBS 199.32 LSU rDNA MH866734 1057
3203 F-1405 Mortierella reticulata CBS 241.33 LSU rDNA MH866874 1060
3215 F-1407 Mortierella dichotoma CBS 221.35 LSU rDNA MH867165 1057
3727 F-1408 Mortierella globulifera CBS 108.68 LSU rDNA MH870795 1001
3228 F-1409 Mortierella zonata CBS 228.35 LSU rDNA MH867170 1055
3533 F-1415 Rhizopus microsporus CBS 339.62 LSU rDNA MH869766 997
3233 F-1416 Mucor piriformis CBS 225.29 LSU rDNA MH866514 1016
3310 F-1422 Mucor bacilliformis CBS 251.53 LSU rDNA MH868720 865
3309 F-1422 Mucor bacilliformis CBS 251.53 LSU rDNA KBUW01002622 865
3413 F-1432 Mucor mousanensis CBS 999.70 LSU rDNA MH871807 985
3440 F-1448 Mortierella globulifera CBS 746.68 LSU rDNA MH870945 1017
3432 F-1474 Pseudallescheria boydii CBS 695.70 LSU rDNA MH871703 900
3221 F-1475 Backusella circina CBS 323.69 LSU rDNA MH871052 987
3240 F-1476 Backusella circina CBS 322.69 LSU rDNA MH871051 1021
3335 F-1479 Backusella oblongielliptica CBS 568.70 LSU rDNA MH871630 1019
3458 F-1483 Emericellopsis minima CBS 382.62 LSU rDNA MH869784 858
3641 F-1484 Emericellopsis minima CBS 190.55 LSU rDNA MH868981 822
3355 F-1486 Byssochlamys nivea CBS 606.71 LSU rDNA MH872039 895
3788 F-1489 Striaticonidium brachysporum CBS 131.71 LSU rDNA MH871815 893
3782 F-1490 Metarhizium anisopliae CBS 130.71 LSU rDNA MH871814 899
3549 F-1493 Mortierella parvispora CBS 445.68 LSU rDNA MH870896 1045
3407 F-1524 Lichtheimia corymbifera CBS 958.68 LSU rDNA MH870981 1027
3400 F-1526 Mortierella alliacea CBS 894.68 LSU rDNA MH870974 1041
3516 F-1527 Mortierella globalpina CBS 360.70 LSU rDNA MH871462 1061
3249 F-1529 Mortierella gamsii CBS 308.52 LSU rDNA MH868586 910
3261 F-1530 Mortierella horticola CBS 305.52 LSU rDNA MH868583 1065
3448 F-1533 Mortierella capitata CBS 648.68 LSU rDNA MH870918 1034
3377 F-1533 Mortierella capitata CBS 648.68 LSU rDNA MH870918 1034
3422 F-1534 Mortierella exigua CBS 655.68 LSU rDNA MH870921 1057
3778 F-1537 Mucor flavus CBS 127.70 LSU rDNA MH871297 998
3222 F-1544 Gliomastix inflata CBS 212.69 LSU rDNA MH877797 839
3405 F-1550 Striaticonidium cinctum CBS 932.69 LSU rDNA MH871265 897
3583 F-1596 Thielavia ovispora CBS 165.75 LSU rDNA KM655360 512
3711 F-1608 Mortierella beljakovae CBS 123.72 LSU rDNA MH872149 1011
3276 F-1620 Emericellopsis robusta CBS 105.70 ITS rDNA, LSU rDNA MH859510 1225
3401 F-1673 Clonostachys rosea CBS 907.72B LSU rDNA MH872320 897
3550 F-1717 Thielavia hyrcaniae CBS 353.62 ITS rDNA, LSU rDNA KM655401 3126
3512 F-1717 Thielavia hyrcaniae CBS 353.62 LSU rDNA KM655368 508
3509 F-1717 Thielavia hyrcaniae CBS 353.62 LSU rDNA MH869771 828
3500 F-1746 Penicillium crustosum CBS 499.73 LSU rDNA MH872471 911
3498 F-1748 Penicillium roqueforti CBS 498.73 LSU rDNA MH872470 912
3495 F-1749 Penicillium spinulosum CBS 497.73 LSU rDNA MH872469 902
3447 F-1750 Penicillium restrictum CBS 749.74 LSU rDNA MH872628 913
3501 F-1751 Penicillium solitum CBS 500.73 LSU rDNA MH872472 909
3484 F-1767 Sporotrichum pruinosum CBS 481.73 LSU rDNA MH872462 939
3225 F-1790 Basidiobolus magnus CBS 205.64 LSU rDNA MH870046 1052
3748 F-1804 Basidiobolus meristosporus CBS 140.55 LSU rDNA MH868957 1056
3433 F-1815 Penicillium gladioli CBS 752.74 LSU rDNA MH872629 701
3517 F-1823 Penicillium simplicissimum CBS 362.48 LSU rDNA MH867941 906
3745 F-1825 Penicillium simplicissimum CBS 138.65 LSU rDNA MH870156 804
3216 F-1826 Penicillium jensenii CBS 215.28 LSU rDNA MH866458 915
3734 F-1827 Penicillium ochrochloron CBS 110.66 LSU rDNA MH870371 875
3410 F-1833 Pseudeurotium desertorum CBS 986.72 LSU rDNA MH872332 905
3326 F-1843 Didymella pomorum CBS 285.76 LSU rDNA MH872748 851
3332 F-1844 Didymella pomorum CBS 286.76 LSU rDNA MH872749 857
3318 F-1847 Didymella glomerata CBS 287.76 LSU rDNA MH872750 823
3390 F-1851 Chaetomidium pilosum CBS 335.67 LSU rDNA MH870685 889
3699 F-1870 Alternaria godetiae CBS 117.44 LSU rDNA MH867622 857
3151 F-1904 Achlya debaryana VKM F-1904 LSU rDNA KP098355 1325
3743 F-1942 Chaetomium angustispirale CBS 137.58 LSU rDNA MH869263 894
3599 F-1943 Chaetomium subspirilliferum CBS 150.60 LSU rDNA MH869478 836
3569 F-1946 Chaetomium globosum CBS 162.62 LSU rDNA MH869715 899
3602 F-1947 Chaetomium elatum CBS 151.60 LSU rDNA MH869479 831
3528 F-1948 Chaetomium amesii CBS 338.68 LSU rDNA MH870864 895
3575 F-1949 Chaetomium globosum CBS 164.62 ITS rDNA, LSU rDNA KM655408 3120
3595 F-1949 Chaetomium globosum CBS 164.62 LSU rDNA KM655373 510
3576 F-1949 Chaetomium globosum CBS 164.62 LSU rDNA MH869717 820
3751 F-1950 Chaetomium perlucidum CBS 141.58 LSU rDNA MH869266 830
3685 F-1951 Chaetomium globosum CBS 149.60 LSU rDNA MH869477 836
3753 F-1952 Chaetomium seminis-citrulli CBS 143.58 LSU rDNA MH869268 825
3573 F-1953 Chaetomium nozdrenkoae CBS 163.62 LSU rDNA MH869716 826
3404 F-1977 Phellinus populicola CBS 638.75 LSU rDNA MH872729 835
3167 F-1978 Xeromyces bisporus CBS 236.71 LSU rDNA MH871867 770
3147 F-2024 Geotrichum candidum VKM F-2024 ITS rDNA, LSU rDNA OQ108373 1229
3554 F-2035 Aspergillus aureoterreus CBS 503.65 LSU rDNA MH870327 911
3361 F-2036 Aspergillus terreus CBS 594.65 LSU rDNA MH870365 911
3779 F-2037 Aspergillus neoafricanus CBS 130.55 LSU rDNA MH868949 911
3197 F-2042 Acremonium implicatum CBS 243.59 LSU rDNA MH869389 899
3172 F-2043 Talaromyces thermophilus CBS 236.58 LSU rDNA MH869301 866
3525 F-2044 Penicillium lineatum CBS 377.48 LSU rDNA MH867954 946
3372 F-2088 Penicillium gladioli CBS 332.48 LSU rDNA MH867918 910
3522 F-2090 Talaromyces stipitatus CBS 375.48 LSU rDNA MH867952 904
3336 F-2095 Aspergillus oryzae CBS 570.65 LSU rDNA MH870359 878
3797 F-2096 Aspergillus sojae CBS 134.52 LSU rDNA MH868484 906
3453 F-2098 Chaetomium funicola CBS 378.77 LSU rDNA MH872846 855
3634 F-2100 Rhizomucor pusillus CBS 183.67 LSU rDNA MH870628 858
3635 F-2101 Rhizomucor pusillus CBS 184.67 LSU rDNA MH870629 891
3426 F-2118 Malbranchea sp. CBS 668.78 LSU rDNA MH872945 907
3146 F-2129 Aplanes treleaseanus VKM F-2129 LSU rDNA KP098360 1282
3389 F-2137 Nadsoniella nigra CBS 546.82 LSU rDNA MH873270 843
3428 F-2178 Penicillium fagi CBS 689.77 LSU rDNA MH872873 910
3430 F-2179 Penicillium hispanicum CBS 691.77 LSU rDNA MH872874 876
3376 F-2181 Penicillium palmense CBS 336.79 LSU rDNA MH872984 908
3535 F-2182 Penicillium vasconiae CBS 339.79 LSU rDNA MH872985 907
3683 F-2184 Penicillium oxalicum CBS 173.81 LSU rDNA MH873082 861
3663 F-2186 Penicillium aragonense CBS 171.81 LSU rDNA MH873081 761
3659 F-2187 Penicillium castellonense CBS 170.81 LSU rDNA MH873080 867
3657 F-2188 Penicillium minioluteum CBS 169.81 LSU rDNA MH873079 871
3591 F-2190 Penicillium citreonigrum CBS 167.81 LSU rDNA MH873078 872
3589 F-2192 Penicillium aurantioflammiferum CBS 165.81 LSU rDNA MH873077 846
3571 F-2195 Penicillium cordubense CBS 162.81 LSU rDNA MH873076 815
3674 F-2198 Penicillium turolense CBS 176.81 LSU rDNA MH873083 838
3143 F-2217 Achlya sparrowii VKM F-2217 LSU rDNA KP098356 1581
3521 F-2350 Penicillium citrinum CBS 416.69 LSU rDNA MH871091 911
3387 F-2452 Hormonema macrosporum CBS 536.94 LSU rDNA MH874128 906
143 F-2454 Thelebolus polysporus VKM FW-2454 LSU rDNA FN996995 745
3141 F-2488 Aspergillus sydowii VKM F-2488 ITS rDNA, LSU rDNA AM883159 1179
3580 F-2529 Conidiobolus thromboides CBS 159.56 LSU rDNA MH869098 944
3223 F-2533 Beauveria bassiana CBS 209.27 ITS rDNA, LSU rDNA MH854933 1048
3739 F-2534 Apenidiella strumelloidea CBS 114484 ITS rDNA, LSU rDNA EU019277 1367
3262 F-2650 Cylindrocarpon heteronema CBS 303.59 LSU rDNA MH869407 865
3620 F-2656 Cylindrocarpon didymum CBS 159.34 LSU rDNA MH866954 856
3563 F-2658 Paraconiothyrium sporulosum CBS 352.69 LSU rDNA MH871059 887
3680 F-2659 Paraphaeosphaeria neglecta CBS 180.61 ITS rDNA, LSU rDNA MH858015 100
3793 F-2660 Paraconiothyrium sporulosum CBS 132.26 LSU rDNA MH866362 883
3598 F-2661 Coniothyrium rosarum CBS 150.32 ITS rDNA, LSU rDNA MH855250 1477
141 F-2728 Acremonium crotocinigenum VKM FW-2728 LSU rDNA FN996997 695
139 F-2828 Pochonia bulbillosa VKM FW-2828 LSU rDNA FN996999 555
3455 F-2845 Acremonium alternatum CBS 381.70A LSU rDNA MH871498 862
3441 F-2846 Cosmospora arxii CBS 748.69 LSU rDNA MH871181 898
3445 F-2847 Sarocladium bactrocephalum CBS 749.69 LSU rDNA MH871182 902
3174 F-2848 Cosmospora berkeleyana CBS 233.70 LSU rDNA MH871351 869
3214 F-2849 Acremonium crotocinigenum CBS 215.70 LSU rDNA MH871344 867
3394 F-2851 Cylindromonium lichenicola CBS 776.69 LSU rDNA MH871194 896
3644 F-2852 Gliomastix murorum CBS 194.70 LSU rDNA MH871331 897
3769 F-2854 Acremonium sclerotigenum CBS 149.55 LSU rDNA MH868961 891
3559 F-2856 Sarocladium strictum CBS 346.70 LSU rDNA MH871457 900
3421 F-2863 Nectria cosmariospora CBS 341.70 LSU rDNA MH871454 897
3545 F-2864 Niesslia exilis CBS 430.54 LSU rDNA MH868923 866
3543 F-2864 Niesslia exilis CBS 426.66 LSU rDNA MH870488 929
3567 F-2866 Lecanicillium fusisporum CBS 164.70 LSU rDNA MH871316 895
3280 F-2875 Chrysosporium keratinophilum CBS 104.62 LSU rDNA MH869689 907
3661 F-2877 Chrysosporium tropicum CBS 171.62 LSU rDNA MH869718 911
3786 F-2886 Penicillium novae-zeelandiae CBS 137.41 LSU rDNA MH867584 908
3320 F-2901 Sarocladium strictum CBS 287.70N LSU rDNA MH871383 901
3178 F-2996 Gliocephalotrichum bulbilium CBS 242.62 LSU rDNA MH869736 830
3437 F-2997 Alternaria multirostrata CBS 712.68 LSU rDNA MH870929 908
3252 F-2998 Rhinocladiella atrovirens CBS 317.33 LSU rDNA MH866906 1271
3624 F-3000 Exophiala salmonis CBS 157.67 ITS rDNA, LSU rDNA MH858932 1604
3608 F-3000 Exophiala salmonis CBS 157.67 LSU rDNA MH87061 911
3688 F-3001 Humicola fuscoatra CBS 118.14 ITS rDNA, LSU rDNA KM655407 3126
3689 F-3001 Humicola fuscoatra CBS 118.14 LSU rDNA KM655372 509
3690 F-3001 Humicola fuscoatra CBS 118.14 LSU rDNA MH866152 897
3611 F-3002 Coniothyrium hellebori CBS 169.58 LSU rDNA MH869279 912
3701 F-3053 Fulvia fulva CBS 120.46 LSU rDNA MH867656 864
3236 F-3086 Penicillium commune CBS 282.36 LSU rDNA MH867306 913
3274 F-3088 Penicillium commune CBS 107.11 LSU rDNA MH866128 905
3295 F-3096 Penicillium aurantiogriseum CBS 264.29 LSU rDNA MH866529 861
3392 F-3179 Mucor amphibiorum CBS 763.74 LSU rDNA MH872631 1010
3184 F-3180 Gongronella lacrispora CBS 244.62 LSU rDNA MH869737 971
45 F-3227 Stereum hirsutum VKM FW-3227 ITS rDNA, LSU rDNA MF494609 1455
3256 F-3233 Penicillium commune CBS 311.48 LSU rDNA MH867909 908
38 F-3242 Trichoderma flavofuscum VKM FW-3242 ITS rDNA, LSU rDNA MF494616 1498
3189 F-3242 Trichoderma flavofuscum CBS 248.59 LSU rDNA MH869392 872
37 F-3243 Trichoderma harzianum VKM FW-3243 ITS rDNA, LSU rDNA MF494617 1210
64 F-3249 Chlorophyllum rhacodes VKM FW-3249 ITS rDNA, LSU rDNA MF120200 2058
230 F-3253 Melanconium apiocarpum VKM FW-3253 ITS rDNA, LSU rDNA MF494618 1399
36 F-3255 Arthrinium arundinis VKM FW-3255 ITS rDNA, LSU rDNA MF494619 1474
33 F-3258 Clonostachys solani VKM FW-3258 ITS rDNA, LSU rDNA MF494622 1521
3631 F-3258 Clonostachys solani CBS 183.30 LSU rDNA MH866555 895
31 F-3263 Trichoderma ghanense VKM FW-3263 ITS rDNA, LSU rDNA MF494624 1448
