VKM genetic data with TEF1a gene sequences


IDVKM culture* GenusSpeciesSequenced culture*Seq_type GenBank Nobp
3331 F-175 Scopulariopsis koningii CBS 273.30 TEF1a gene KX924196 927
7 F-321 Penicillium phoeniceum NRRL 2070 TEF1a gene AY741758 664
3220 F-424 Microascus cirrosus CBS 213.27 TEF1a gene KX924133 959
6 F-457 Penicillium brevicompactum NRRL 859 TEF1a gene AY484879 627
3612 F-817 Cladosporium cucumerinum CBS 158.51 TEF1a gene HM148315 386
3718 F-1099 Mortierella sclerotiella NRRL 5841 TEF1a gene MN878173 1224
3586 F-1596 Thielavia ovispora CBS 165.75 TEF1a gene KM655451 604
3510 F-1717 Thielavia hyrcaniae CBS 353.62 TEF1a gene KM655459 604
3579 F-1949 Chaetomium globosum CBS 164.62 TEF1a gene KM655464 607
3621 F-2656 Cylindrocarpon didymum CBS 159.34 TEF1a gene JF735802 812
3339 F-2759 Cladosporium pseudocladosporioides CBS 574.78B TEF1a gene HM148408 568
3343 F-2803 Cladosporium lycoperdinum CBS 574.78C TEF1a gene HM148359 372
3691 F-3001 Humicola fuscoatra CBS 118.14 TEF1a gene KM655463 604
13 F-4345 Alternaria arbusti CBS 596.93 TEF1a gene FJ214902 439
8 F-4348 Alternaria oregonensis CBS 542.94 TEF1a gene FJ214945 439
12 F-4350 Alternaria viburni CBS 119407 TEF1a gene FJ214921 439
11 F-4362 Alternaria photistica CBS 212.86 TEF1a gene FJ214950 437
387 F-4363 Alternaria grandis CBS 109158 TEF1a gene EU130547 1029
9 F-4377 Alternaria metachromatica CBS 553.94 TEF1a gene FJ214931 439
10 F-4388 Alternaria triticimaculans CBS 578.94 TEF1a gene FJ214930 439
3414 F-4885 Nigrospora gorlenkoana MFG 70031 TEF1a gene OK626375 264
3363 F-4886 Nigrospora gorlenkoana MFG 70038 TEF1a gene OK626380 288
3714 F-4887 Nigrospora gorlenkoana MFG 70048 TEF1a gene OK626386 288
431 Y-3060 Zygotorulaspora dagestanica KBP Y-4591 CE41 partial tef1a gene for translation elongation factor 1 alpha LR884242 445
111 Y-3061 Papiliotrema horticola KBP Y-6685 partial tef1a gene for translation elongation factor 1 alpha LR814014 523
90 Y-3062 Teunia lichenophila KBP Y-6495 QMW-2020a partial tef1a gene for translation elongation factor 1 alpha HG992859 470
110 Y-3063 Metschnikowia taurica KBP Y-6723 partial tef1a gene for translation elongation factor 1 alpha HG992856 923
112 Y-3117 Cystobasidium psychroaquaticum CBS 11769 = DSM 27713 = MUCL 52875 partial tef1a gene for translation elongation factor 1 alpha LM644068 984
*Comment: The "Sequenced culture" column indicates the collection number of the actually sequenced culture, and the "VKM culture" column indicates the corresponding collection number in VKM.

Updated 07/11/2023