VKM genetic data with plasmid sequences


IDVKM culture* GenusSpeciesSequenced culture*Seq_type GenBank Nobp
98 B-1955 Desulfobacterium autotrophicum HRM2 plasmid pHRM2a CP001088 68709
100 B-2223 Methylobacterium extorquens CM4 plasmid CP001299 380207
99 B-2223 Methylobacterium extorquens CM4 plasmid CP001300 22617
3881 B-2514 Thiospirochaeta perfilievii P plasmid CP035808 32844
3896 B-3185 Acinetobacter lwoffii ED23-35 plasmid CP082146 4135
120 B-3185 Acinetobacter lwoffii ED23-35 plasmid AJ251272 9435
3893 B-3185 Acinetobacter lwoffii ED23-35 plasmid CP032113 14118
3900 B-3185 Acinetobacter lwoffii ED23-35 plasmid CP032112 47739
108 B-3185 Acinetobacter lwoffii ED23-35 plasmid CP082145 16067
3904 B-3185 Acinetobacter lwoffii ED23-35 plasmid CP032116 4861
3903 B-3185 Acinetobacter lwoffii ED23-35 plasmid CP082144 287861
3901 B-3185 Acinetobacter lwoffii ED23-35 plasmid CP032114 6711
3902 B-3185 Acinetobacter lwoffii ED23-35 plasmid CP032115 5596
3899 B-3186 Acinetobacter lwoffii ED45-23 plasmid CP032117 43270
3898 B-3186 Acinetobacter lwoffii ED45-23 plasmid CP032124 6308
3897 B-3186 Acinetobacter lwoffii ED45-23 plasmid CP032123 8120
3895 B-3186 Acinetobacter lwoffii ED45-23 plasmid CP032121 9201
3882 B-3186 Acinetobacter lwoffii ED45-23 plasmid CP032119 10584
3894 B-3186 Acinetobacter lwoffii ED45-23 plasmid CP032120 11092
3905 B-3186 Acinetobacter lwoffii ED45-23 plasmid CP032122 8816
106 B-3186 Acinetobacter lwoffii ED45-23 plasmid KX426229 190039
3892 B-3186 Acinetobacter lwoffii ED45-23 plasmid CP032118 22769
388 B-3187 Acinetobacter johnsonii ED45-25 plasmid AJ459234 8561
104 B-3189 Acinetobacter lwoffii ED9-5a plasmid CP083573 16567
3889 B-3189 Acinetobacter lwoffii ED9-5a plasmid CP032288 8055
3888 B-3189 Acinetobacter lwoffii ED9-5a plasmid CP032289 12408
105 B-3189 Acinetobacter lwoffii ED9-5a plasmid CP083572 138030
3834 B-3189 Acinetobacter lwoffii ED9-5a plasmid CP032290 185756
3833 B-3189 Acinetobacter lwoffii ED9-5a plasmid CP032287 15656
3832 B-3189 Acinetobacter lwoffii ED9-5a plasmid CP083574 9958
3886 B-3192 Acinetobacter lwoffii VS15 plasmid CP080579 10985
101 B-3192 Acinetobacter lwoffii VS15 plasmid CP080577 134096
3885 B-3192 Acinetobacter lwoffii VS15 plasmid CP080580 11964
3884 B-3192 Acinetobacter lwoffii VS15 plasmid CP080581 4677
3887 B-3192 Acinetobacter lwoffii VS15 plasmid CP080578 15780
3883 B-3193 Acinetobacter lwoffii EK30A plasmid CP080641 4760
3880 B-3193 Acinetobacter lwoffii EK30A plasmid CP080643 2621
3826 B-3193 Acinetobacter lwoffii EK30A plasmid CP032108 6886
3802 B-3193 Acinetobacter lwoffii EK30A plasmid CP080637 8910
3828 B-3193 Acinetobacter lwoffii EK30A plasmid CP080638 4181
3801 B-3193 Acinetobacter lwoffii EK30A plasmid CP032110 5324
3817 B-3193 Acinetobacter lwoffii EK30A plasmid CP032104 8399
3824 B-3193 Acinetobacter lwoffii EK30A plasmid CP032109 6691
3820 B-3193 Acinetobacter lwoffii EK30A plasmid CP080642 4677
103 B-3193 Acinetobacter lwoffii EK30A plasmid KX528688 37500
3825 B-3193 Acinetobacter lwoffii EK30A plasmid CP032106 10347
3818 B-3193 Acinetobacter lwoffii EK30A plasmid CP032103 9238
3819 B-3193 Acinetobacter lwoffii EK30A plasmid CP032111 5223
3823 B-3193 Acinetobacter lwoffii EK30A plasmid CP032107 8635
3822 B-3193 Acinetobacter lwoffii EK30A plasmid CP032102 209982
3821 B-3193 Acinetobacter lwoffii EK30A plasmid CP032105 12284
102 B-3193 Acinetobacter lwoffii EK30A plasmid CP080639 8227
3827 B-3193 Acinetobacter lwoffii EK30A plasmid CP080640 11382
109 B-3195 Acinetobacter johnsonii LS47-1 plasmid LN873255 4136
190 B-3202 Acinetobacter sp. KHP18 plasmid AF213017 6838
188 B-3203 Acinetobacter halotolerans KHW14 plasmid AJ251307 11191
189 B-3203 Acinetobacter halotolerans KHW14 plasmid AJ251306 451
97 B-3379 Psychrobacter maritimus MR29-12 plasmid HF953351 14835
3839 B-3664 Cytobacillus pseudoceanisediminis BNO1 plasmid CP097350 342541
*Comment: The "Sequenced culture" column indicates the collection number of the actually sequenced culture, and the "VKM culture" column indicates the corresponding collection number in VKM.

Updated 07/11/2023