Fungal DC. Table2 fragment selected
| Agaricus arvensis | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Agaricus arvensis | Czech | CCBAS | WDCM558 | Culture Collection of Basidiomycetes |
| Agaricus arvensis | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Agaricus arvensis | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Agaricus arvensis | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Agaricus arvensis | New Zealand | ICMP | WDCM589 | International Collection of Microorganisms from Plants |
| Agaricus arvensis | Russian Federation | LE(BIN) | Komarov Botanical Instutute RAS, Basidiomycetes Culture Collection | |
| Agaricus arvensis | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Agaricus arvensis | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Agaricus arvensis | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Agaricus arvensis | U.S.A. | MCC | Mushroom Culture Collection Department of Plant Pathology, The Pennsylvania State University, USA | |
| Agaricus arvensis | Ukraine | IBK | Culture Collection of Mushrooms |
© vkm