Fungal DC. Table2 fragment selected
| Aspergillus tamarii | Armenia | RCDM | Republic Centre for Deposition of Microorganisms | |
| Aspergillus tamarii | Australia | FRR | WDCM18 | Food Science Australia, Ryde |
| Aspergillus tamarii | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Aspergillus tamarii | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Aspergillus tamarii | Brazil | IOC | WDCM720 | Colecao de Culturas de Fungos do Instituto Oswaldo Cruz |
| Aspergillus tamarii | Brazil | IZ | WDCM724 | Departamento de Tecnologia Rural |
| Aspergillus tamarii | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Aspergillus tamarii | Bulgaria | NBIMCC | WDCM135 | National Bank for Industrial Microorganisms and Cell Cultures |
| Aspergillus tamarii | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Aspergillus tamarii | Canada | UWO | WDCM91 | Department of Plant Sciences |
| Aspergillus tamarii | China | CGMCC | WDCM550 | China General Microbiological Culture Collectio Center |
| Aspergillus tamarii | Czech | CCF | WDCM182 | Culture Collection of Fungi |
| Aspergillus tamarii | Denmark | IBT | WDCM758 | IBT Culture Collection of Fungi |
| Aspergillus tamarii | France | LCP | WDCM659 | Fungal Strain Collection, Laboratory of Cryptogamy |
| Aspergillus tamarii | France | UCLAF | WDCM552 | HMR/Romainville |
| Aspergillus tamarii | France | UMIP | WDCM344 | Collection de Champignons et Actinomycetes Pathogenes |
| Aspergillus tamarii | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Aspergillus tamarii | India | DUM | WDCM40 | Delhi University Mycological Herbarium |
| Aspergillus tamarii | India | ITCC | WDCM430 | Indian Type Culture Collection |
| Aspergillus tamarii | India | NCIM | WDCM3 | National Collection of Industrial Microorganisms |
| Aspergillus tamarii | India | VPCI | WDCM497 | Fungal Culture Collection |
| Aspergillus tamarii | Indonesia | FNCC | WDCM755 | Food and Nutrition Culture Collection |
| Aspergillus tamarii | Indonesia | LIPIMC | WDCM769 | Lembaga Ilmu Pengetahuan Indonesia, Indonesian Institute for Sciences |
| Aspergillus tamarii | Japan | AHU | WDCM635 | AHU Culture Collection |
| Aspergillus tamarii | Japan | IAM | WDCM190 | IAM Culture Collection |
| Aspergillus tamarii | Japan | IFM | WDCM60 | Research Center for Pathogenic Fungi and Microbial Toxicoses, Chiba University |
| Aspergillus tamarii | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Aspergillus tamarii | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Aspergillus tamarii | Japan | MAFF | WDCM637 | MAFF Genebank, Ministry of Agriculture Forestry and Fisheries |
| Aspergillus tamarii | Japan | OUT | WDCM748 | Department of Biotechnology |
| Aspergillus tamarii | Mexico | CDBB | WDCM500 | Unidad de Servicios de la Coleccion Nacional de Cepas Microbianas y Cultivos Celulares |
| Aspergillus tamarii | Mexico | CENACUMI | WDCM757 | Centro Nacional de Cultivos Microbianos (National Center For Microbial Cultures) |
| Aspergillus tamarii | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Aspergillus tamarii | New Zealand | ICMP | WDCM589 | International Collection of Microorganisms from Plants |
| Aspergillus tamarii | Philippines | UPCC | WDCM310 | Natural Sciences Research Institute Culture Collection |
| Aspergillus tamarii | Poland | IAFB | WDCM212 | Collection of Industrial Microorganisms |
| Aspergillus tamarii | Poland | LOCK | WDCM105 | Centre of Industrial Microorganisms Collection |
| Aspergillus tamarii | Portugal | MUM | WDCM816 | Micoteca da Universidade do Minho |
| Aspergillus tamarii | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Aspergillus tamarii | Slovenia | MZKI | WDCM599 | Microbial Culture Collection of National Institute of Chemistry |
| Aspergillus tamarii | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Aspergillus tamarii | Thailand | DMST | WDCM707 | Department of Medical Sciences Culture Collection |
| Aspergillus tamarii | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Aspergillus tamarii | U.K. | NCPF | WDCM184 | National Collection of Pathogenic Fungi |
| Aspergillus tamarii | U.S.A. | ARSEF | WDCM112 | ARS Collection of Entomopathogenic Fungi |
| Aspergillus tamarii | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Aspergillus tamarii | U.S.A. | DM | National Center for Agricultural Utilization Research | |
| Aspergillus tamarii | U.S.A. | NRRL | WDCM97 | Agricultural Research ServiceCultureCollection |
| Aspergillus tamarii | U.S.A. | RMF | National Center for Agricultural Utilization Research | |
| Aspergillus tamarii | Uzbekistan | NCAM | WDCM808 | National Collection of Agricultural Microorganisms |
© vkm