Fungal DC. Table2 fragment selected
| Aspergillus terricola var. americanus | Brazil | IOC | WDCM720 | Colecao de Culturas de Fungos do Instituto Oswaldo Cruz |
| Aspergillus terricola var. americanus | Brazil | IZ | WDCM724 | Departamento de Tecnologia Rural |
| Aspergillus terricola var. americanus | France | LCP | WDCM659 | Fungal Strain Collection, Laboratory of Cryptogamy |
| Aspergillus terricola var. americanus | Hungary | DACT | WDCM496 | Dept. Agricult. Chem. Technol. |
| Aspergillus terricola var. americanus | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Aspergillus terricola var. americanus | Japan | AHU | WDCM635 | AHU Culture Collection |
| Aspergillus terricola var. americanus | Japan | IAM | WDCM190 | IAM Culture Collection |
| Aspergillus terricola var. americanus | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Aspergillus terricola var. americanus | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Aspergillus terricola var. americanus | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Aspergillus terricola var. americanus | Singapore | DBS | WDCM510 | Department of Biological Culture Collection |
| Aspergillus terricola var. americanus | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Aspergillus terricola var. americanus | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Aspergillus terricola var. americanus | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm