Fungal DC. Table2 fragment selected
| Bovista plumbea | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Bovista plumbea | Czech | CCBAS | WDCM558 | Culture Collection of Basidiomycetes |
| Bovista plumbea | Greece(Hellenic Rep.) | ATHUM | WDCM650 | ATHens University Mycology |
| Bovista plumbea | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Bovista plumbea | Russian Federation | LE(BIN) | Komarov Botanical Instutute RAS, Basidiomycetes Culture Collection | |
| Bovista plumbea | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Bovista plumbea | U.S.A. | MCC | Mushroom Culture Collection Department of Plant Pathology, The Pennsylvania State University, USA |
© vkm