Fungal DC. Table2 fragment selected
| Candida lusitaniae | Australia | ACH | WDCM47 | Mycology Culture Collection |
| Candida lusitaniae | Australia | AMMRL | WDCM42 | Australian National Reference Laboratory in Medical Mycology |
| Candida lusitaniae | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Candida lusitaniae | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Candida lusitaniae | Brazil | UFPEDA | WDCM114 | Universidade Federal de Pernambuco |
| Candida lusitaniae | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Candida lusitaniae | China | ACCC | WDCM572 | Agricultural Culture Collection of China |
| Candida lusitaniae | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Candida lusitaniae | India | NCIM | WDCM3 | National Collection of Industrial Microorganisms |
| Candida lusitaniae | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Candida lusitaniae | Japan | TIMM | WDCM750 | Institute of Medical Mycology |
| Candida lusitaniae | Slovenia | ZIM | WDCM810 | ZIM Culture Collection of Industrial Microorganisms |
| Candida lusitaniae | Spain | CCMCU | WDCM559 | CultureCollection of Microorganisms |
| Candida lusitaniae | Thailand | DMST | WDCM707 | Department of Medical Sciences Culture Collection |
| Candida lusitaniae | Thailand | TISTR | WDCM383 | TISTR Culture Collection Bangkok MIRCEN |
| Candida lusitaniae | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm