Fungal DC. Table2 fragment selected
| Candida maris | Armenia | RCDM | Republic Centre for Deposition of Microorganisms | |
| Candida maris | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Candida maris | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Candida maris | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Candida maris | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Candida maris | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Candida maris | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Candida maris | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Candida maris | U.S.A. | NRRL | WDCM97 | Agricultural Research ServiceCultureCollection |
| Candida maris | Ukraine | UCM | Ukraine Collection of Microorganisms |
© vkm