Fungal DC. Table2 fragment selected
| Candida mycoderma | Australia | DFP | WDCM102 | DFP Culture Collection |
| Candida mycoderma | Australia | DMPMC | WDCM454 | Department of Microbiology |
| Candida mycoderma | Australia | KEMH | WDCM11 | KEMH/PMH Culture collection |
| Candida mycoderma | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Candida mycoderma | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Candida mycoderma | Bulgaria | NBIMCC | WDCM135 | National Bank for Industrial Microorganisms and Cell Cultures |
| Candida mycoderma | Czech | DMUP | WDCM658 | Collection of Yeasts, Department of Genetics and Microbiology, Faculty of Science, Charles University |
| Candida mycoderma | Czech | RIBM | WDCM655 | Collection of Brewing Yeasts, Research Institute for Brewing and Malting |
| Candida mycoderma | France | UMIP | WDCM344 | Collection de Champignons et Actinomycetes Pathogenes |
| Candida mycoderma | Indonesia | LIPIMC | WDCM769 | Lembaga Ilmu Pengetahuan Indonesia, Indonesian Institute for Sciences |
| Candida mycoderma | Ireland | IMD | WDCM227 | Industrial Microbiology Dublin |
| Candida mycoderma | Japan | HUT | WDCM195 | HUT Culture Collection |
| Candida mycoderma | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Candida mycoderma | Sweden | CCUG | WDCM32 | Culture Collection, University of Goteborg |
| Candida mycoderma | Turkey | KUKENS | WDCM101 | Centre for Research and Application of Culture Collections of Microorganisms |
© vkm