Fungal DC. Table2 fragment selected
| Candida veronae | Armenia | RCDM | Republic Centre for Deposition of Microorganisms | |
| Candida veronae | Australia | ACH | WDCM47 | Mycology Culture Collection |
| Candida veronae | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Candida veronae | Brazil | ITALSM | WDCM723 | Secao de Microbiologia |
| Candida veronae | Brazil | IZ | WDCM724 | Departamento de Tecnologia Rural |
| Candida veronae | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Candida veronae | Mexico | CDBB | WDCM500 | Unidad de Servicios de la Coleccion Nacional de Cepas Microbianas y Cultivos Celulares |
| Candida veronae | Mexico | CENACUMI | WDCM757 | Centro Nacional de Cultivos Microbianos (National Center For Microbial Cultures) |
| Candida veronae | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Candida veronae | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm