Fungal DC. Table2 fragment selected
| Chaetomium trilaterale | Australia | DFP | WDCM102 | DFP Culture Collection |
| Chaetomium trilaterale | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Chaetomium trilaterale | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Chaetomium trilaterale | Japan | AHU | WDCM635 | AHU Culture Collection |
| Chaetomium trilaterale | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Chaetomium trilaterale | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Chaetomium trilaterale | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm