Fungal DC. Table2 fragment selected
| Cladobotryum varium | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Cladobotryum varium | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Cladobotryum varium | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Cladobotryum varium | New Zealand | ICMP | WDCM589 | International Collection of Microorganisms from Plants |
| Cladobotryum varium | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Cladobotryum varium | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Cladobotryum varium | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm