Fungal DC. Table2 fragment selected
| Cladosporium herbarum | Armenia | RCDM | Republic Centre for Deposition of Microorganisms | |
| Cladosporium herbarum | Australia | AMMRL | WDCM42 | Australian National Reference Laboratory in Medical Mycology |
| Cladosporium herbarum | Australia | DFP | WDCM102 | DFP Culture Collection |
| Cladosporium herbarum | Australia | FRR | WDCM18 | Food Science Australia, Ryde |
| Cladosporium herbarum | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Cladosporium herbarum | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Cladosporium herbarum | Brazil | CCT | WDCM711 | Fundacao Tropical de Pesquisas e Tecnologia "Andre Tosello" |
| Cladosporium herbarum | Brazil | IOC | WDCM720 | Colecao de Culturas de Fungos do Instituto Oswaldo Cruz |
| Cladosporium herbarum | Bulgaria | NBIMCC | WDCM135 | National Bank for Industrial Microorganisms and Cell Cultures |
| Cladosporium herbarum | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Cladosporium herbarum | Canada | UAMH | WDCM73 | University of Alberta Microfungus Collection and Herbarium |
| Cladosporium herbarum | China | CGMCC | WDCM550 | China General Microbiological Culture Collectio Center |
| Cladosporium herbarum | Czech | CCF | WDCM182 | Culture Collection of Fungi |
| Cladosporium herbarum | Czech | CCM | WDCM65 | Czech Collection of Microorganisms |
| Cladosporium herbarum | Czech | CMF ISB | Collection of Microscopic Fungi ISB (CMF ISB) | |
| Cladosporium herbarum | Czech | DBM | WDCM654 | Collection of Yeasts and Industrial Microorganisms, Institute of Chemical Technology, Department of Biochemistry and Microbiology |
| Cladosporium herbarum | Finland | VTT | WDCM139 | VTT Biotechnology, Culture Collection |
| Cladosporium herbarum | France | LCP | WDCM659 | Fungal Strain Collection, Laboratory of Cryptogamy |
| Cladosporium herbarum | France | UMIP | WDCM344 | Collection de Champignons et Actinomycetes Pathogenes |
| Cladosporium herbarum | Germany | BBLF | WDCM204 | Institut fur Pflanzenschutz im Forst |
| Cladosporium herbarum | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Cladosporium herbarum | Hungary | DACT | WDCM496 | Dept. Agricult. Chem. Technol. |
| Cladosporium herbarum | India | DMSRDE | WDCM166 | DMSRDE Culture Collection |
| Cladosporium herbarum | India | DUM | WDCM40 | Delhi University Mycological Herbarium |
| Cladosporium herbarum | India | ITCC | WDCM430 | Indian Type Culture Collection |
| Cladosporium herbarum | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Cladosporium herbarum | India | NCIM | WDCM3 | National Collection of Industrial Microorganisms |
| Cladosporium herbarum | Japan | AHU | WDCM635 | AHU Culture Collection |
| Cladosporium herbarum | Japan | IAM | WDCM190 | IAM Culture Collection |
| Cladosporium herbarum | Japan | IFM | WDCM60 | Research Center for Pathogenic Fungi and Microbial Toxicoses, Chiba University |
| Cladosporium herbarum | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Cladosporium herbarum | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Cladosporium herbarum | Japan | MAFF | WDCM637 | MAFF Genebank, Ministry of Agriculture Forestry and Fisheries |
| Cladosporium herbarum | Japan | OUT | WDCM748 | Department of Biotechnology |
| Cladosporium herbarum | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Cladosporium herbarum | New Zealand | ICMP | WDCM589 | International Collection of Microorganisms from Plants |
| Cladosporium herbarum | New Zealand | NZFS | WDCM62 | Forest Research Culture Collection |
| Cladosporium herbarum | Poland | IAFB | WDCM212 | Collection of Industrial Microorganisms |
| Cladosporium herbarum | Poland | LCC | WDCM231 | University of Warmia and Mazury in Olsztyn |
| Cladosporium herbarum | Poland | LOCK | WDCM105 | Centre of Industrial Microorganisms Collection |
| Cladosporium herbarum | Portugal | MUM | WDCM816 | Micoteca da Universidade do Minho |
| Cladosporium herbarum | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Cladosporium herbarum | Spain | CECT | WDCM412 | Coleccion Espanola de Cultivos Tipo |
| Cladosporium herbarum | Sweden | CCUG | WDCM32 | Culture Collection, University of Goteborg |
| Cladosporium herbarum | Sweden | UPSC | WDCM603 | Uppsala University Culture Collection of Fungi |
| Cladosporium herbarum | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Cladosporium herbarum | U.K. | NCPF | WDCM184 | National Collection of Pathogenic Fungi |
| Cladosporium herbarum | U.S.A. | ARSEF | WDCM112 | ARS Collection of Entomopathogenic Fungi |
| Cladosporium herbarum | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Cladosporium herbarum | U.S.A. | RMF | National Center for Agricultural Utilization Research | |
| Cladosporium herbarum | U.S.A. | WSF | National Center for Agricultural Utilization Research | |
| Cladosporium herbarum | Ukraine | UCM | Ukraine Collection of Microorganisms |
© vkm