Fungal DC. Table2 fragment selected
| Clitocybe odora | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Clitocybe odora | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Clitocybe odora | Canada | UAMH | WDCM73 | University of Alberta Microfungus Collection and Herbarium |
| Clitocybe odora | Czech | CCBAS | WDCM558 | Culture Collection of Basidiomycetes |
| Clitocybe odora | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Clitocybe odora | Greece(Hellenic Rep.) | ATHUM | WDCM650 | ATHens University Mycology |
| Clitocybe odora | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Clitocybe odora | Russian Federation | IBC | Institute of Cell Biology RAS | |
| Clitocybe odora | Russian Federation | LE(BIN) | Komarov Botanical Instutute RAS, Basidiomycetes Culture Collection | |
| Clitocybe odora | Sweden | UPSC | WDCM603 | Uppsala University Culture Collection of Fungi |
| Clitocybe odora | U.S.A. | MCC | Mushroom Culture Collection Department of Plant Pathology, The Pennsylvania State University, USA |
© vkm