Fungal DC. Table2 fragment selected
| Cochliobolus lunatus | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Cochliobolus lunatus | Greece(Hellenic Rep.) | ATHUM | WDCM650 | ATHens University Mycology |
| Cochliobolus lunatus | India | DUM | WDCM40 | Delhi University Mycological Herbarium |
| Cochliobolus lunatus | India | ITCC | WDCM430 | Indian Type Culture Collection |
| Cochliobolus lunatus | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Cochliobolus lunatus | Japan | IFM | WDCM60 | Research Center for Pathogenic Fungi and Microbial Toxicoses, Chiba University |
| Cochliobolus lunatus | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Cochliobolus lunatus | Japan | MAFF | WDCM637 | MAFF Genebank, Ministry of Agriculture Forestry and Fisheries |
| Cochliobolus lunatus | New Zealand | ICMP | WDCM589 | International Collection of Microorganisms from Plants |
| Cochliobolus lunatus | Spain | CECT | WDCM412 | Coleccion Espanola de Cultivos Tipo |
| Cochliobolus lunatus | Thailand | TISTR | WDCM383 | TISTR Culture Collection Bangkok MIRCEN |
| Cochliobolus lunatus | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
© vkm