Fungal DC. Table2 fragment selected
| Coprinus cinereus | Canada | UAMH | WDCM73 | University of Alberta Microfungus Collection and Herbarium |
| Coprinus cinereus | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Coprinus cinereus | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Coprinus cinereus | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Coprinus cinereus | Japan | OUT | WDCM748 | Department of Biotechnology |
| Coprinus cinereus | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Coprinus cinereus | Russian Federation | LE(BIN) | Komarov Botanical Instutute RAS, Basidiomycetes Culture Collection | |
| Coprinus cinereus | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Coprinus cinereus | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Coprinus cinereus | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Coprinus cinereus | U.S.A. | MCC | Mushroom Culture Collection Department of Plant Pathology, The Pennsylvania State University, USA | |
| Coprinus cinereus | Ukraine | IBK | Culture Collection of Mushrooms |
© vkm