Fungal DC. Table2 fragment selected
| Coprinus micaceus | Australia | DFP | WDCM102 | DFP Culture Collection |
| Coprinus micaceus | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Coprinus micaceus | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Coprinus micaceus | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Coprinus micaceus | Canada | UAMH | WDCM73 | University of Alberta Microfungus Collection and Herbarium |
| Coprinus micaceus | China | CGMCC | WDCM550 | China General Microbiological Culture Collectio Center |
| Coprinus micaceus | Czech | CCBAS | WDCM558 | Culture Collection of Basidiomycetes |
| Coprinus micaceus | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Coprinus micaceus | Greece(Hellenic Rep.) | ATHUM | WDCM650 | ATHens University Mycology |
| Coprinus micaceus | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Coprinus micaceus | Russian Federation | LE(BIN) | Komarov Botanical Instutute RAS, Basidiomycetes Culture Collection | |
| Coprinus micaceus | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Coprinus micaceus | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Coprinus micaceus | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Coprinus micaceus | U.S.A. | MCC | Mushroom Culture Collection Department of Plant Pathology, The Pennsylvania State University, USA |
© vkm