Fungal DC. Table2 fragment selected
| Cordana pauciseptata | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Cordana pauciseptata | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Cordana pauciseptata | Canada | UAMH | WDCM73 | University of Alberta Microfungus Collection and Herbarium |
| Cordana pauciseptata | Czech | CCF | WDCM182 | Culture Collection of Fungi |
| Cordana pauciseptata | Czech | CMF ISB | Collection of Microscopic Fungi ISB (CMF ISB) | |
| Cordana pauciseptata | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Cordana pauciseptata | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Cordana pauciseptata | Sweden | UPSC | WDCM603 | Uppsala University Culture Collection of Fungi |
| Cordana pauciseptata | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Cordana pauciseptata | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Cordana pauciseptata | U.S.A. | RMF | National Center for Agricultural Utilization Research |
© vkm