Fungal DC. Table2 fragment selected
| Cordyceps ophioglossoides | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Cordyceps ophioglossoides | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Cordyceps ophioglossoides | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Cordyceps ophioglossoides | Korea | EFCC | Entomopatogenic FungalCultureCollection | |
| Cordyceps ophioglossoides | Sweden | UPSC | WDCM603 | Uppsala University Culture Collection of Fungi |
| Cordyceps ophioglossoides | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Cordyceps ophioglossoides | U.S.A. | ARSEF | WDCM112 | ARS Collection of Entomopathogenic Fungi |
| Cordyceps ophioglossoides | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm