Fungal DC. Table2 fragment selected
| Cryptococcus albidus | Armenia | RCDM | Republic Centre for Deposition of Microorganisms | |
| Cryptococcus albidus | Australia | ACH | WDCM47 | Mycology Culture Collection |
| Cryptococcus albidus | Australia | AWRI | WDCM22 | The Australian Wine Research Institute |
| Cryptococcus albidus | Australia | FRR | WDCM18 | Food Science Australia, Ryde |
| Cryptococcus albidus | Australia | UNSW | WDCM248 | Microbiology Culture Collection |
| Cryptococcus albidus | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Cryptococcus albidus | Brazil | IALMIC | WDCM717 | Micoteca do Insituto Adolfo Lutz |
| Cryptococcus albidus | Brazil | IMT | WDCM718 | Micoteca do Instituto de Medicina Tropical de Sao Paulo |
| Cryptococcus albidus | Brazil | IOC | WDCM720 | Colecao de Culturas de Fungos do Instituto Oswaldo Cruz |
| Cryptococcus albidus | Brazil | IZ | WDCM724 | Departamento de Tecnologia Rural |
| Cryptococcus albidus | Brazil | UFPEDA | WDCM114 | Universidade Federal de Pernambuco |
| Cryptococcus albidus | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Cryptococcus albidus | Czech | DMUP | WDCM658 | Collection of Yeasts, Department of Genetics and Microbiology, Faculty of Science, Charles University |
| Cryptococcus albidus | Finland | HAMBI | WDCM779 | HAMBICultureCollection |
| Cryptococcus albidus | Finland | VTT | WDCM139 | VTT Biotechnology, Culture Collection |
| Cryptococcus albidus | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Cryptococcus albidus | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Cryptococcus albidus | India | NCIM | WDCM3 | National Collection of Industrial Microorganisms |
| Cryptococcus albidus | India | VPCI | WDCM497 | Fungal Culture Collection |
| Cryptococcus albidus | Indonesia | ITBCC | WDCM44 | Institute of Technology Bandung Culture Collection |
| Cryptococcus albidus | Italy | DBVPG | WDCM180 | Industrial Yeasts Collection |
| Cryptococcus albidus | Japan | IFM | WDCM60 | Research Center for Pathogenic Fungi and Microbial Toxicoses, Chiba University |
| Cryptococcus albidus | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Cryptococcus albidus | Japan | OUT | WDCM748 | Department of Biotechnology |
| Cryptococcus albidus | Japan | TIMM | WDCM750 | Institute of Medical Mycology |
| Cryptococcus albidus | Russian Federation | RIA | WDCM337 | The Russia Research Institute for Antibiotics Culture Collection |
| Cryptococcus albidus | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Cryptococcus albidus | Slovak Republic | CCY | WDCM333 | Culture Collection of Yeasts |
| Cryptococcus albidus | Slovenia | ZIM | WDCM810 | ZIM Culture Collection of Industrial Microorganisms |
| Cryptococcus albidus | Sweden | CCUG | WDCM32 | Culture Collection, University of Goteborg |
| Cryptococcus albidus | Thailand | DBMU2 | WDCM667 | Department of Biotechnology, Faculty of Science |
| Cryptococcus albidus | Thailand | DMKU | WDCM669 | Department of Microbiology, Faculty of Science |
| Cryptococcus albidus | Thailand | TISTR | WDCM383 | TISTR Culture Collection Bangkok MIRCEN |
| Cryptococcus albidus | Turkey | KUKENS | WDCM101 | Centre for Research and Application of Culture Collections of Microorganisms |
| Cryptococcus albidus | U.K. | NCPF | WDCM184 | National Collection of Pathogenic Fungi |
| Cryptococcus albidus | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Cryptococcus albidus | U.S.A. | NRRL | WDCM97 | Agricultural Research ServiceCultureCollection |
| Cryptococcus albidus | Ukraine | UCM | Ukraine Collection of Microorganisms |
© vkm