Fungal DC. Table2 fragment selected
| Cryptococcus albidus var. aerius | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Cryptococcus albidus var. aerius | Brazil | IZ | WDCM724 | Departamento de Tecnologia Rural |
| Cryptococcus albidus var. aerius | Bulgaria | NBIMCC | WDCM135 | National Bank for Industrial Microorganisms and Cell Cultures |
| Cryptococcus albidus var. aerius | Japan | AHU | WDCM635 | AHU Culture Collection |
| Cryptococcus albidus var. aerius | Japan | IFM | WDCM60 | Research Center for Pathogenic Fungi and Microbial Toxicoses, Chiba University |
| Cryptococcus albidus var. aerius | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Cryptococcus albidus var. aerius | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Cryptococcus albidus var. aerius | U.K. | NCYC | WDCM169 | National Collection of Yeast Cultures |
| Cryptococcus albidus var. aerius | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm