Fungal DC. Table2 fragment selected
| Cryptococcus curvatus | Armenia | RCDM | Republic Centre for Deposition of Microorganisms | |
| Cryptococcus curvatus | Belarus | BIM | Unstitute of Microbiology NASR | |
| Cryptococcus curvatus | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Cryptococcus curvatus | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Cryptococcus curvatus | Bulgaria | NBIMCC | WDCM135 | National Bank for Industrial Microorganisms and Cell Cultures |
| Cryptococcus curvatus | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Cryptococcus curvatus | Indonesia | FNCC | WDCM755 | Food and Nutrition Culture Collection |
| Cryptococcus curvatus | Italy | DBVPG | WDCM180 | Industrial Yeasts Collection |
| Cryptococcus curvatus | Japan | IAM | WDCM190 | IAM Culture Collection |
| Cryptococcus curvatus | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Cryptococcus curvatus | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Cryptococcus curvatus | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Cryptococcus curvatus | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Cryptococcus curvatus | Slovak Republic | CCY | WDCM333 | Culture Collection of Yeasts |
| Cryptococcus curvatus | Slovak Republic | CCY | WDCM333 | Culture Collection of Yeasts |
| Cryptococcus curvatus | U.K. | NCYC | WDCM169 | National Collection of Yeast Cultures |
© vkm