Fungal DC. Table2 fragment selected
| Cryptococcus flavus | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Cryptococcus flavus | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Cryptococcus flavus | Bulgaria | NBIMCC | WDCM135 | National Bank for Industrial Microorganisms and Cell Cultures |
| Cryptococcus flavus | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Cryptococcus flavus | Hungary | DACT | WDCM496 | Dept. Agricult. Chem. Technol. |
| Cryptococcus flavus | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Cryptococcus flavus | Italy | DBVPG | WDCM180 | Industrial Yeasts Collection |
| Cryptococcus flavus | Japan | IAM | WDCM190 | IAM Culture Collection |
| Cryptococcus flavus | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Cryptococcus flavus | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Cryptococcus flavus | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Cryptococcus flavus | Russian Federation | DSB MSU | The Department of Soil Sciences Moscow State University | |
| Cryptococcus flavus | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Cryptococcus flavus | Slovak Republic | CCY | WDCM333 | Culture Collection of Yeasts |
| Cryptococcus flavus | Spain | CECT | WDCM412 | Coleccion Espanola de Cultivos Tipo |
| Cryptococcus flavus | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm