Fungal DC. Table2 fragment selected
| Cryptococcus gastricus | Armenia | RCDM | Republic Centre for Deposition of Microorganisms | |
| Cryptococcus gastricus | Australia | ACH | WDCM47 | Mycology Culture Collection |
| Cryptococcus gastricus | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Cryptococcus gastricus | Brazil | IALMIC | WDCM717 | Micoteca do Insituto Adolfo Lutz |
| Cryptococcus gastricus | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Cryptococcus gastricus | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Cryptococcus gastricus | Italy | DBVPG | WDCM180 | Industrial Yeasts Collection |
| Cryptococcus gastricus | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Cryptococcus gastricus | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Cryptococcus gastricus | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Cryptococcus gastricus | Russian Federation | DSB MSU | The Department of Soil Sciences Moscow State University | |
| Cryptococcus gastricus | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Cryptococcus gastricus | Slovak Republic | CCY | WDCM333 | Culture Collection of Yeasts |
| Cryptococcus gastricus | Spain | CECT | WDCM412 | Coleccion Espanola de Cultivos Tipo |
| Cryptococcus gastricus | Sweden | CCUG | WDCM32 | Culture Collection, University of Goteborg |
| Cryptococcus gastricus | U.K. | NCYC | WDCM169 | National Collection of Yeast Cultures |
| Cryptococcus gastricus | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm