Fungal DC. Table2 fragment selected
| Cryptococcus hungaricus | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Cryptococcus hungaricus | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Cryptococcus hungaricus | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Cryptococcus hungaricus | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Cryptococcus hungaricus | Italy | DBVPG | WDCM180 | Industrial Yeasts Collection |
| Cryptococcus hungaricus | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Cryptococcus hungaricus | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Cryptococcus hungaricus | Russian Federation | DSB MSU | The Department of Soil Sciences Moscow State University | |
| Cryptococcus hungaricus | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Cryptococcus hungaricus | Slovak Republic | CCY | WDCM333 | Culture Collection of Yeasts |
| Cryptococcus hungaricus | Slovenia | ZIM | WDCM810 | ZIM Culture Collection of Industrial Microorganisms |
| Cryptococcus hungaricus | Spain | CECT | WDCM412 | Coleccion Espanola de Cultivos Tipo |
| Cryptococcus hungaricus | Turkey | KUKENS | WDCM101 | Centre for Research and Application of Culture Collections of Microorganisms |
| Cryptococcus hungaricus | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm