Fungal DC. Table2 fragment selected
| Cryptococcus uniguttulatus | Australia | AMMRL | WDCM42 | Australian National Reference Laboratory in Medical Mycology |
| Cryptococcus uniguttulatus | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Cryptococcus uniguttulatus | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Cryptococcus uniguttulatus | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Cryptococcus uniguttulatus | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Cryptococcus uniguttulatus | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Cryptococcus uniguttulatus | Japan | TIMM | WDCM750 | Institute of Medical Mycology |
| Cryptococcus uniguttulatus | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Cryptococcus uniguttulatus | Spain | CCMCU | WDCM559 | CultureCollection of Microorganisms |
| Cryptococcus uniguttulatus | Spain | CECT | WDCM412 | Coleccion Espanola de Cultivos Tipo |
| Cryptococcus uniguttulatus | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Cryptococcus uniguttulatus | Ukraine | UCM | Ukraine Collection of Microorganisms |
© vkm