Fungal DC. Table2 fragment selected
| Curvularia pallescens | Australia | WAC | WDCM77 | Plant Pathology Culture Collection |
| Curvularia pallescens | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Curvularia pallescens | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Curvularia pallescens | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Curvularia pallescens | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Curvularia pallescens | Canada | UAMH | WDCM73 | University of Alberta Microfungus Collection and Herbarium |
| Curvularia pallescens | Czech | CCF | WDCM182 | Culture Collection of Fungi |
| Curvularia pallescens | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Curvularia pallescens | Hungary | DACT | WDCM496 | Dept. Agricult. Chem. Technol. |
| Curvularia pallescens | India | DUM | WDCM40 | Delhi University Mycological Herbarium |
| Curvularia pallescens | India | ITCC | WDCM430 | Indian Type Culture Collection |
| Curvularia pallescens | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Curvularia pallescens | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Curvularia pallescens | Singapore | DBS | WDCM510 | Department of Biological Culture Collection |
| Curvularia pallescens | Thailand | TISTR | WDCM383 | TISTR Culture Collection Bangkok MIRCEN |
| Curvularia pallescens | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Curvularia pallescens | Uzbekistan | NCAM | WDCM808 | National Collection of Agricultural Microorganisms |
© vkm