Fungal DC. Table2 fragment selected
| Cylindrocarpon destructans | Australia | JCT | WDCM387 | James Cook Townsville |
| Cylindrocarpon destructans | Australia | WAC | WDCM77 | Plant Pathology Culture Collection |
| Cylindrocarpon destructans | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Cylindrocarpon destructans | Brazil | CCT | WDCM711 | Fundacao Tropical de Pesquisas e Tecnologia "Andre Tosello" |
| Cylindrocarpon destructans | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Cylindrocarpon destructans | Canada | UAMH | WDCM73 | University of Alberta Microfungus Collection and Herbarium |
| Cylindrocarpon destructans | Czech | CCF | WDCM182 | Culture Collection of Fungi |
| Cylindrocarpon destructans | Czech | CCM | WDCM65 | Czech Collection of Microorganisms |
| Cylindrocarpon destructans | Czech | CMF ISB | Collection of Microscopic Fungi ISB (CMF ISB) | |
| Cylindrocarpon destructans | France | LCP | WDCM659 | Fungal Strain Collection, Laboratory of Cryptogamy |
| Cylindrocarpon destructans | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Cylindrocarpon destructans | Greece(Hellenic Rep.) | BPIC | WDCM610 | Benaki Phytopathological Institute Collection |
| Cylindrocarpon destructans | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Cylindrocarpon destructans | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Cylindrocarpon destructans | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Cylindrocarpon destructans | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Cylindrocarpon destructans | Sweden | UPSC | WDCM603 | Uppsala University Culture Collection of Fungi |
| Cylindrocarpon destructans | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Cylindrocarpon destructans | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm