Fungal DC. Table2 fragment selected
| Embellisia chlamydospora | Australia | WAC | WDCM77 | Plant Pathology Culture Collection |
| Embellisia chlamydospora | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Embellisia chlamydospora | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Embellisia chlamydospora | France | LCP | WDCM659 | Fungal Strain Collection, Laboratory of Cryptogamy |
| Embellisia chlamydospora | India | DUM | WDCM40 | Delhi University Mycological Herbarium |
| Embellisia chlamydospora | India | ITCC | WDCM430 | Indian Type Culture Collection |
| Embellisia chlamydospora | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Embellisia chlamydospora | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Embellisia chlamydospora | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Embellisia chlamydospora | U.S.A. | RMF | National Center for Agricultural Utilization Research | |
| Embellisia chlamydospora | U.S.A. | RMF | National Center for Agricultural Utilization Research |
© vkm