Fungal DC. Table2 fragment selected
| Lentinus cyathiformis | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Lentinus cyathiformis | Czech | CCM | WDCM65 | Czech Collection of Microorganisms |
| Lentinus cyathiformis | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Lentinus cyathiformis | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Lentinus cyathiformis | Russian Federation | LE(BIN) | Komarov Botanical Instutute RAS, Basidiomycetes Culture Collection | |
| Lentinus cyathiformis | Slovak Republic | CCWDF | Culture Collection of Wood-destroying Fungi | |
| Lentinus cyathiformis | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Lentinus cyathiformis | U.K. | NCWRF | WDCM134 | National Collection of Wood Rotting Fungi |
© vkm