Fungal DC. Table2 fragment selected
| Marasmius oreades | Australia | DFP | WDCM102 | DFP Culture Collection |
| Marasmius oreades | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Marasmius oreades | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Marasmius oreades | Canada | UAMH | WDCM73 | University of Alberta Microfungus Collection and Herbarium |
| Marasmius oreades | Czech | CCBAS | WDCM558 | Culture Collection of Basidiomycetes |
| Marasmius oreades | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Marasmius oreades | Russian Federation | LE(BIN) | Komarov Botanical Instutute RAS, Basidiomycetes Culture Collection | |
| Marasmius oreades | Sweden | UPSC | WDCM603 | Uppsala University Culture Collection of Fungi |
| Marasmius oreades | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Marasmius oreades | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Marasmius oreades | U.S.A. | MCC | Mushroom Culture Collection Department of Plant Pathology, The Pennsylvania State University, USA | |
| Marasmius oreades | Ukraine | IBK | Culture Collection of Mushrooms |
© vkm