Fungal DC. Table2 fragment selected
| Monascus anka | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Monascus anka | China | ACCC | WDCM572 | Agricultural Culture Collection of China |
| Monascus anka | China | CCDM | WDCM117 | Culture Collection of Department of Microbiology |
| Monascus anka | China | CGMCC | WDCM550 | China General Microbiological Culture Collectio Center |
| Monascus anka | Japan | AHU | WDCM635 | AHU Culture Collection |
| Monascus anka | Japan | HUT | WDCM195 | HUT Culture Collection |
| Monascus anka | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Monascus anka | Japan | MAFF | WDCM637 | MAFF Genebank, Ministry of Agriculture Forestry and Fisheries |
| Monascus anka | Japan | NRIC | WDCM747 | Nodai Research Institute Culture Collection |
| Monascus anka | Philippines | PNCM-BIOTECH | WDCM620 | Philippine National Collection of Microorganisms |
© vkm