Fungal DC. Table2 fragment selected
| Panus tigrinus | Armenia | RCDM | Republic Centre for Deposition of Microorganisms | |
| Panus tigrinus | Belarus | BIM | Unstitute of Microbiology NASR | |
| Panus tigrinus | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Panus tigrinus | Brazil | IOC | WDCM720 | Colecao de Culturas de Fungos do Instituto Oswaldo Cruz |
| Panus tigrinus | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Panus tigrinus | Russian Federation | VNIISCM | Culture Collection of the Institute of Agricultural Microbiology, Russian Academy of Agricultural Sciences, Shosse Podbelskogo 3, Pushkin-6, St.Petersburg, 189620, Russia. | |
| Panus tigrinus | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Panus tigrinus | U.K. | NCWRF | WDCM134 | National Collection of Wood Rotting Fungi |
| Panus tigrinus | Ukraine | IBK | Culture Collection of Mushrooms |
© vkm