Fungal DC. Table2 fragment selected
| Penicilliopsis clavariiformis | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Penicilliopsis clavariiformis | India | DUM | WDCM40 | Delhi University Mycological Herbarium |
| Penicilliopsis clavariiformis | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Penicilliopsis clavariiformis | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Penicilliopsis clavariiformis | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Penicilliopsis clavariiformis | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Penicilliopsis clavariiformis | U.S.A. | NRRL | WDCM97 | Agricultural Research ServiceCultureCollection |
© vkm