Fungal DC. Table2 fragment selected
| Penicillium thomii | Australia | FRR | WDCM18 | Food Science Australia, Ryde |
| Penicillium thomii | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Penicillium thomii | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Penicillium thomii | Brazil | IZ | WDCM724 | Departamento de Tecnologia Rural |
| Penicillium thomii | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Penicillium thomii | Bulgaria | NBIMCC | WDCM135 | National Bank for Industrial Microorganisms and Cell Cultures |
| Penicillium thomii | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Penicillium thomii | Canada | UAMH | WDCM73 | University of Alberta Microfungus Collection and Herbarium |
| Penicillium thomii | Canada | UWO | WDCM91 | Department of Plant Sciences |
| Penicillium thomii | China | CGMCC | WDCM550 | China General Microbiological Culture Collectio Center |
| Penicillium thomii | Czech | CCF | WDCM182 | Culture Collection of Fungi |
| Penicillium thomii | Czech | CCM | WDCM65 | Czech Collection of Microorganisms |
| Penicillium thomii | Czech | CMF ISB | Collection of Microscopic Fungi ISB (CMF ISB) | |
| Penicillium thomii | France | LCP | WDCM659 | Fungal Strain Collection, Laboratory of Cryptogamy |
| Penicillium thomii | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Penicillium thomii | Hungary | DACT | WDCM496 | Dept. Agricult. Chem. Technol. |
| Penicillium thomii | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Penicillium thomii | Japan | AHU | WDCM635 | AHU Culture Collection |
| Penicillium thomii | Japan | IAM | WDCM190 | IAM Culture Collection |
| Penicillium thomii | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Penicillium thomii | Japan | OUT | WDCM748 | Department of Biotechnology |
| Penicillium thomii | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Penicillium thomii | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Penicillium thomii | New Zealand | ICMP | WDCM589 | International Collection of Microorganisms from Plants |
| Penicillium thomii | Portugal | MUM | WDCM816 | Micoteca da Universidade do Minho |
| Penicillium thomii | Russian Federation | KMM | WDCM644 | Collection of Marine Microorganisms of the Pacific Institute of Biorganic Chemistry of the Far-Eastern Branch of the RAS |
| Penicillium thomii | Russian Federation | RIA | WDCM337 | The Russia Research Institute for Antibiotics Culture Collection |
| Penicillium thomii | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Penicillium thomii | Singapore | DBS | WDCM510 | Department of Biological Culture Collection |
| Penicillium thomii | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Penicillium thomii | Thailand | DMMU3 | WDCM668 | Department of Microbiology, Faculty of Medicine Siriraj Hospital |
| Penicillium thomii | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Penicillium thomii | U.S.A. | ARSEF | WDCM112 | ARS Collection of Entomopathogenic Fungi |
| Penicillium thomii | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Penicillium thomii | U.S.A. | NRRL | WDCM97 | Agricultural Research ServiceCultureCollection |
| Penicillium thomii | U.S.A. | RMF | National Center for Agricultural Utilization Research | |
| Penicillium thomii | U.S.A. | WSF | National Center for Agricultural Utilization Research |
© vkm