Fungal DC. Table2 fragment selected
| Phellinus robustus | Australia | DFP | WDCM102 | DFP Culture Collection |
| Phellinus robustus | Australia | DWT | WDCM36 | Wood Technology and Forest Research Division |
| Phellinus robustus | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Phellinus robustus | Czech | CCBAS | WDCM558 | Culture Collection of Basidiomycetes |
| Phellinus robustus | Japan | MAFF | WDCM637 | MAFF Genebank, Ministry of Agriculture Forestry and Fisheries |
| Phellinus robustus | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Phellinus robustus | Slovak Republic | CCWDF | Culture Collection of Wood-destroying Fungi | |
| Phellinus robustus | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Phellinus robustus | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Phellinus robustus | Ukraine | IBK | Culture Collection of Mushrooms |
© vkm