Fungal DC. Table2 fragment selected
| Phoma herbarum | Australia | WAC | WDCM77 | Plant Pathology Culture Collection |
| Phoma herbarum | Belgium | BCCM/IHEM | WDCM642 | BCCMTM/IHEM - BIOMEDICAL FUNGI AND YEASTS COLLECTION |
| Phoma herbarum | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Phoma herbarum | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Phoma herbarum | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Phoma herbarum | France | LCP | WDCM659 | Fungal Strain Collection, Laboratory of Cryptogamy |
| Phoma herbarum | Germany | BBLF | WDCM204 | Institut fur Pflanzenschutz im Forst |
| Phoma herbarum | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Phoma herbarum | Greece(Hellenic Rep.) | ATHUM | WDCM650 | ATHens University Mycology |
| Phoma herbarum | India | DUM | WDCM40 | Delhi University Mycological Herbarium |
| Phoma herbarum | India | ITCC | WDCM430 | Indian Type Culture Collection |
| Phoma herbarum | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Phoma herbarum | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Phoma herbarum | New Zealand | ICMP | WDCM589 | International Collection of Microorganisms from Plants |
| Phoma herbarum | Slovenia | MZKI | WDCM599 | Microbial Culture Collection of National Institute of Chemistry |
| Phoma herbarum | Spain | CECT | WDCM412 | Coleccion Espanola de Cultivos Tipo |
| Phoma herbarum | Sweden | UPSC | WDCM603 | Uppsala University Culture Collection of Fungi |
| Phoma herbarum | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Phoma herbarum | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Phoma herbarum | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Phoma herbarum | U.S.A. | RMF | National Center for Agricultural Utilization Research |
© vkm