Fungal DC. Table2 fragment selected
| Phoma leveillei | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Phoma leveillei | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Phoma leveillei | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Phoma leveillei | Czech | CMF ISB | Collection of Microscopic Fungi ISB (CMF ISB) | |
| Phoma leveillei | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Phoma leveillei | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Phoma leveillei | New Zealand | ICMP | WDCM589 | International Collection of Microorganisms from Plants |
| Phoma leveillei | Spain | CECT | WDCM412 | Coleccion Espanola de Cultivos Tipo |
| Phoma leveillei | Sweden | UPSC | WDCM603 | Uppsala University Culture Collection of Fungi |
| Phoma leveillei | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Phoma leveillei | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Phoma leveillei | U.S.A. | RMF | National Center for Agricultural Utilization Research |
© vkm