Fungal DC. Table2 fragment selected
| Pleurotus calyptratus | Belarus | BIM | Unstitute of Microbiology NASR | |
| Pleurotus calyptratus | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Pleurotus calyptratus | Bulgaria | NBIMCC | WDCM135 | National Bank for Industrial Microorganisms and Cell Cultures |
| Pleurotus calyptratus | Czech | CCBAS | WDCM558 | Culture Collection of Basidiomycetes |
| Pleurotus calyptratus | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Pleurotus calyptratus | Japan | IFO | WDCM191 | Institute for Fermentation, Osaka |
| Pleurotus calyptratus | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Pleurotus calyptratus | Russian Federation | LE(BIN) | Komarov Botanical Instutute RAS, Basidiomycetes Culture Collection | |
| Pleurotus calyptratus | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Pleurotus calyptratus | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Pleurotus calyptratus | Ukraine | IBK | Culture Collection of Mushrooms |
© vkm