Fungal DC. Table2 fragment selected
| Pleurotus citrinopileatus | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Pleurotus citrinopileatus | China | ACCC | WDCM572 | Agricultural Culture Collection of China |
| Pleurotus citrinopileatus | China | CGMCC | WDCM550 | China General Microbiological Culture Collectio Center |
| Pleurotus citrinopileatus | Czech | CCBAS | WDCM558 | Culture Collection of Basidiomycetes |
| Pleurotus citrinopileatus | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Pleurotus citrinopileatus | India | MTCC | WDCM773 | Microbial Type Culture Collection & Gene Bank |
| Pleurotus citrinopileatus | Malaysia | SKUK | WDCM565 | Simpanan Kultur Universiti Kebangsaan |
| Pleurotus citrinopileatus | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Pleurotus citrinopileatus | Russian Federation | LE(BIN) | Komarov Botanical Instutute RAS, Basidiomycetes Culture Collection | |
| Pleurotus citrinopileatus | Taiwan | BCRC | WDCM59 | Bioresource Collection and Research Center, Food Industry Research and Development Institute |
| Pleurotus citrinopileatus | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Pleurotus citrinopileatus | Ukraine | IBK | Culture Collection of Mushrooms |
© vkm