Fungal DC. Table2 fragment selected
| Pleurotus ostreatus f. florida | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Pleurotus ostreatus f. florida | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Pleurotus ostreatus f. florida | China | ACCC | WDCM572 | Agricultural Culture Collection of China |
| Pleurotus ostreatus f. florida | Czech | CCBAS | WDCM558 | Culture Collection of Basidiomycetes |
| Pleurotus ostreatus f. florida | Hong Kong | CUHK | WDCM68 | Biology Department, Chinese University of Hong Kong |
| Pleurotus ostreatus f. florida | Malaysia | SKUK | WDCM565 | Simpanan Kultur Universiti Kebangsaan |
| Pleurotus ostreatus f. florida | Philippines | PNCM-BIOTECH | WDCM620 | Philippine National Collection of Microorganisms |
| Pleurotus ostreatus f. florida | Singapore | DBS | WDCM510 | Department of Biological Culture Collection |
| Pleurotus ostreatus f. florida | Thailand | MLMJI | WDCM701 | Department of Plant Protection, Faculty of Agricultural Production |
| Pleurotus ostreatus f. florida | Thailand | PPKMI | WDCM699 | Plant Production Technology Department, Faculty of Agricultural Technology |
| Pleurotus ostreatus f. florida | U.S.A. | MCC | Mushroom Culture Collection Department of Plant Pathology, The Pennsylvania State University, USA |
© vkm