Fungal DC. Table2 fragment selected
| Pythium debaryanum | Australia | WAC | WDCM77 | Plant Pathology Culture Collection |
| Pythium debaryanum | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Pythium debaryanum | Canada | UWO | WDCM91 | Department of Plant Sciences |
| Pythium debaryanum | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Pythium debaryanum | Greece(Hellenic Rep.) | ATHUM | WDCM650 | ATHens University Mycology |
| Pythium debaryanum | Greece(Hellenic Rep.) | BPIC | WDCM610 | Benaki Phytopathological Institute Collection |
| Pythium debaryanum | Hungary | DACT | WDCM496 | Dept. Agricult. Chem. Technol. |
| Pythium debaryanum | India | CCDMBI | WDCM119 | Culture Collection, Department of Microbiology |
| Pythium debaryanum | India | DUM | WDCM40 | Delhi University Mycological Herbarium |
| Pythium debaryanum | India | ITCC | WDCM430 | Indian Type Culture Collection |
| Pythium debaryanum | Ireland | IMD | WDCM227 | Industrial Microbiology Dublin |
| Pythium debaryanum | Japan | MAFF | WDCM637 | MAFF Genebank, Ministry of Agriculture Forestry and Fisheries |
| Pythium debaryanum | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Pythium debaryanum | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Pythium debaryanum | Spain | CECT | WDCM412 | Coleccion Espanola de Cultivos Tipo |
| Pythium debaryanum | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Pythium debaryanum | U.K. | PHBL | WDCM508 | Philip Harris Biological Ltd. |
| Pythium debaryanum | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
| Pythium debaryanum | U.S.A. | LMS | WDCM530 | Carolina Biological Supply Company |
© vkm