Fungal DC. Table2 fragment selected
| Pythium intermedium | Australia | WAC | WDCM77 | Plant Pathology Culture Collection |
| Pythium intermedium | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Pythium intermedium | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Pythium intermedium | Czech | CCM | WDCM65 | Czech Collection of Microorganisms |
| Pythium intermedium | Germany | DSMZ | WDCM274 | DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Pythium intermedium | Greece(Hellenic Rep.) | BPIC | WDCM610 | Benaki Phytopathological Institute Collection |
| Pythium intermedium | Japan | MAFF | WDCM637 | MAFF Genebank, Ministry of Agriculture Forestry and Fisheries |
| Pythium intermedium | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Pythium intermedium | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Pythium intermedium | Spain | CECT | WDCM412 | Coleccion Espanola de Cultivos Tipo |
| Pythium intermedium | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Pythium intermedium | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm