Fungal DC. Table2 fragment selected
| Pythium vexans | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Pythium vexans | Canada | CCFC | WDCM150 | Canadian Collection of Fungal Cultures |
| Pythium vexans | Greece(Hellenic Rep.) | BPIC | WDCM610 | Benaki Phytopathological Institute Collection |
| Pythium vexans | India | DUM | WDCM40 | Delhi University Mycological Herbarium |
| Pythium vexans | Japan | MAFF | WDCM637 | MAFF Genebank, Ministry of Agriculture Forestry and Fisheries |
| Pythium vexans | Netherlands | CBS | WDCM133 | Centraalbureau voor Schimmelcultures, Fungal and Yeast Collection |
| Pythium vexans | Russian Federation | VKM | WDCM342 | All-Russian Collection of Microorganisms |
| Pythium vexans | U.K. | IMI | WDCM214 | CABI Bioscience Genetic Resource Collection |
| Pythium vexans | U.S.A. | ATCC | WDCM1 | American Type Culture Collection |
© vkm