Fungal DC. Table2 fragment selected
| Trichosporon capitatum | Australia | ACH | WDCM47 | Mycology Culture Collection |
| Trichosporon capitatum | Belgium | MUCL | WDCM308 | Mycotheque de l'Universite catholique de Louvain |
| Trichosporon capitatum | Brazil | CCT | WDCM711 | Fundacao Tropical de Pesquisas e Tecnologia "Andre Tosello" |
| Trichosporon capitatum | Brazil | IMT | WDCM718 | Micoteca do Instituto de Medicina Tropical de Sao Paulo |
| Trichosporon capitatum | Brazil | URM | WDCM604 | Universidade Federal de Pernambuco |
| Trichosporon capitatum | China | ACCC | WDCM572 | Agricultural Culture Collection of China |
| Trichosporon capitatum | China | CGMCC | WDCM550 | China General Microbiological Culture Collectio Center |
| Trichosporon capitatum | France | UMIP | WDCM344 | Collection de Champignons et Actinomycetes Pathogenes |
| Trichosporon capitatum | India | NCIM | WDCM3 | National Collection of Industrial Microorganisms |
| Trichosporon capitatum | Japan | IAM | WDCM190 | IAM Culture Collection |
| Trichosporon capitatum | Japan | IFM | WDCM60 | Research Center for Pathogenic Fungi and Microbial Toxicoses, Chiba University |
| Trichosporon capitatum | Japan | JCM | WDCM567 | Japan Collection of Microorganisms |
| Trichosporon capitatum | Japan | TIMM | WDCM750 | Institute of Medical Mycology |
| Trichosporon capitatum | Slovak Republic | RIVE | WDCM28 | Research Institute for Viticulture and Enology |
| Trichosporon capitatum | Sweden | CCUG | WDCM32 | Culture Collection, University of Goteborg |
| Trichosporon capitatum | Turkey | KUKENS | WDCM101 | Centre for Research and Application of Culture Collections of Microorganisms |
| Trichosporon capitatum | U.K. | NCPF | WDCM184 | National Collection of Pathogenic Fungi |
© vkm